National Metrology Institute of Japan (NMIJ) Certified Reference Material (CRM)
CRMs for EPMA
Description | Volume | CRM.No. | Remark | Qty. | Cat.No. |
---|---|---|---|---|---|
Fe-Cr alloy Reference Material (Cr 5%) | 4mmx10mmx15mm Block | 1001-a | 1001-a~1005-a is available only by unit | 1pc | 8500-30301 |
Fe-Cr alloy Reference Material (Cr 15%) | 4mmx10mmx15mm Block | 1002-a | 1001-a~1005-a is available only by unit | 1pc | 8500-30302 |
Fe-Cr alloy Reference Material (Cr 20%) | 4mmx10mmx15mm Block | 1003-a | 1001-a~1005-a is available only by unit | 1pc | 8500-30303 |
Fe-Cr alloy Reference Material (Cr 30%) | 4mmx10mmx15mm Block | 1004-a | 1001-a~1005-a is available only by unit | 1pc | 8500-30304 |
Fe-Cr alloy Reference Material (Cr 40%) | 4mmx10mmx15mm Block | 1005-a | 1001-a~1005-a is available only by unit | 1pc | 8500-30305 |
Fe-Ni alloy Reference Material (Ni 5%) | 4mm(or 3mm)x10mmx15mm Block | 1006-a | 1006-a~1010-a is available only by unit | 1pc | 8500-30306 |
Fe-Ni alloy Reference Material (Ni 10%) | 4mm(or 3mm)x10mmx15mm Block | 1007-a | 1006-a~1010-a is available only by unit | 1pc | 8500-30307 |
Fe-Ni alloy Reference Material (Ni 20%) | 4mm(or 3mm)x10mmx15mm Block | 1008-a | 1006-a~1010-a is available only by unit | 1pc | 8500-30308 |
Fe-Ni alloy Reference Material (Ni 40%) | 4mm(or 3mm)x10mmx15mm Block | 1009-a | 1006-a~1010-a is available only by unit | 1pc | 8500-30309 |
Fe-Ni alloy Reference Material (Ni 60%) | 4mm(or 3mm)x10mmx15mm Block | 1010-a | 1006-a~1010-a is available only by unit | 1pc | 8500-30310 |
Stainless Steel for EPMA | 3mmx10mmx10mm Block | 1017-a | - | 1pc | 8500-30317 |
Ni(36%)-Fe Alloy for EPMA | 2.5mmx10mmx10mm Block | 1018-a | - | 1pc | 8500-30318 |
Ni(42%)-Fe Alloy for EPMA | 3mmx10mmx15mm Block | 1019-a | - | 1pc | 8500-30319 |
High Nickel Alloy for EPMA | 3mmx10mmx15mm Block | 1020-a | - | 1pc | 8500-30320 |
Note) 1001-a~1005-a, 1006-a~1010-a, 1011-b~1015-b is available only on kit type.
*: Be finished for distribution with the expiration date of March 31, 2017.