Cells Product List
Spectrophotometer Standard Cells
Type 1 Standard Cells
Specifications
Polished windows: 2
Path Length: 10 mm
Bottom thickness: 1.5 mm
Glass cell is a rounded bottom.
Description | Path length | Capacity | Cat.No. |
---|---|---|---|
CELL TYPE 1-S-1 | 1mm | 0.4mL | 6210-81001 Discontinued |
CELL TYPE 1-S-2 | 2mm | 0.7mL | 6210-81002 Discontinued |
CELL TYPE 1-S-5 | 5mm | 1.7mL | 6210-81005 Discontinued |
CELL TYPE 1-S-10 | 10mm | 3.5mL | 6210-81006 Discontinued |
CELL TYPE 1-S-20 | 20mm | 7.0mL | 6210-81008 Discontinued |
CELL TYPE 1-S-30 | 30mm | 10.5mL | 6210-81009 Discontinued |
CELL TYPE 1-S-40 | 40mm | 14.0mL | 6210-81010 Discontinued |
CELL TYPE 1-S-50 | 50mm | 17.5mL | 6210-81011 Discontinued |
CELL TYPE 1-S-100 | 100mm | 35.0mL | 6210-81012 |
CELL TYPE 1-G-2 | 2mm | 0.7mL | 6210-86002 Discontinued |
CELL TYPE 1-G-20 | 20mm | 7.0mL | 6210-86008 Discontinued |
CELL TYPE 1-G-30 | 30mm | 10.5mL | 6210-86009 Discontinued |
CELL TYPE 1-G-40 | 40mm | 14.0mL | 6210-86010 Discontinued |
CELL TYPE 1-G-50 | 50mm | 17.5mL | 6210-86011 Discontinued |
CELL TYPE 1-G-100 | 100mm | 35.0mL | 6210-86012 Discontinued |
Type 1U Standard Cells with Round Corner Bottom
Specifications
Polished windows: 2
Path length: 10 mm
Rounded bottom
Description | Path length | Capacity | Cat.No. |
---|---|---|---|
CELL TYPE 1U-S-10 | 10mm | 3.5mL | 6210-81106 |
CELL TYPE 1U-S-50 | 50mm | 17.5mL | 6210-81111 |
CELL TYPE 1U-S-10 | 10mm | 3.5mL | 621081106 |
CELL TYPE 1U-S-50 | 50mm | 17.5mL | 621081111 |
Type 15 Standard Cells with a Screw Cap
Specifications
Polished windows: 2
Path length: 10 mm
Bottom thickness: 1.5 mm with an open top cap / a PTFE silicone septum
Description | Path length | Capacity | Cat.No. |
---|---|---|---|
CELL TYPE 15-S-1 | 1mm | 0.35mL | 6210-81251 |
CELL TYPE 15-S-2 | 2mm | 0.7mL | 6210-81252 |
CELL TYPE 15-S-5 | 5mm | 1.4mL | 6210-81255 |
CELL TYPE 15-S-10 | 10mm | 1.7mL | 6210-81256 |
CELL TYPE 15-S-20 | 20mm | 3.5mL | 6210-81258 |
CELL TYPE 15-S-1 | 1mm | 0.35mL | 621081251 |
CELL TYPE 15-S-2 | 2mm | 0.7mL | 621081252 |
CELL TYPE 15-S-5 | 5mm | 1.4mL | 621081255 |
CELL TYPE 15-S-10 | 10mm | 1.7mL | 621081256 |
CELL TYPE 15-S-20 | 20mm | 3.5mL | 621081258 |
Spectrophotometer Micro Cells
Type 9W Special Micro Cells
Specifications
Polished windows: 2
Path length: 10 mm
Bottom plate thickness: 1.5 mm
Dimensions: 12.5 x 12.5 x 45 mm
Description | Path length | Capacity | Cat.No. |
---|---|---|---|
CELL TYPE 9W-S-10X1 | 1mm | 0.35mL | 6210-81321 |
CELL TYPE 9W-S-10X2 | 2mm | 0.7mL | 6210-81322 |
CELL TYPE 9W-S-10X3 | 3mm | 1.0mL | 6210-81323 |
CELL TYPE 9W-S-10X4 | 4mm | 1.4mL | 6210-81324 |
CELL TYPE 9W-S-10X5 | 5mm | 1.7mL | 6210-81325 |
CELL TYPE 9W-S-10X1 | 1mm | 0.35mL | 621081321 |
CELL TYPE 9W-S-10X2 | 2mm | 0.7mL | 621081322 |
CELL TYPE 9W-S-10X3 | 3mm | 1.0mL | 621081323 |
CELL TYPE 9W-S-10X4 | 4mm | 1.4mL | 621081324 |
CELL TYPE 9W-S-10X5 | 5mm | 1.7mL | 621081325 |
Fluorimeter Standard Cells
Type 3 Standard Fluorimeter Cells
Specifications
Polished window: All
Path length: 10 mm
Bottom thickness: 1.5 mm
Description | Path length | Capacity | Cat.No. |
---|---|---|---|
CELL TYPE 3-S-10 | 10mm | 3.5mL | 6210-81706 |
CELL TYPE 3-S-20 | 20mm | 7.0mL | 6210-81708 |
CELL TYPE 3-S-10 | 10mm | 3.5mL | 621081706 |
CELL TYPE 3-S-20 | 20mm | 7.0mL | 621081708 |