HPLC Column Hardware and Related Products
Glass Columns
Wetted Flow Path Materials | Pyrex glass, PCTFE, PTFE |
Filter | PTFE 10 µm |
End Fitting | Flange end fitting, nut end fitting (Please select one.) |
Description | Length | Column I.D. | Max. Operating Pressure | Qty. | Cat.No. |
---|---|---|---|---|---|
Glass Column | 100mm | 3mm | 7.8MPa | 1pc | 6010-21031 |
Glass Column | 100mm | 5mm | 6.8MPa | 1pc | 6010-21051 |
Glass Column | 100mm | 8mm | 4.9MPa | 1pc | 6010-21081 |
Glass Column | 100mm | 10mm | 3.9MPa | 1pc | 6010-21101 |
Glass Column | 150mm | 3mm | 7.8MPa | 1pc | 6010-21032 |
Glass Column | 150mm | 5mm | 6.8MPa | 1pc | 6010-21052 |
Glass Column | 150mm | 8mm | 4.9MPa | 1pc | 6010-21082 |
Glass Column | 150mm | 10mm | 3.9MPa | 1pc | 6010-21102 |
Glass Column | 300mm | 3mm | 7.8MPa | 1pc | 6010-21034 |
Glass Column | 300mm | 5mm | 6.8MPa | 1pc | 6010-21054 |
Glass Column | 300mm | 8mm | 4.9MPa | 1pc | 6010-21084 |
Glass Column | 300mm | 10mm | 3.9MPa | 1pc | 6010-21104 |
Note) Packed column is on request.