ITO Syringes
Interchangeable Needles for ITO Syringes
Replacement Needle for Ito Syringe
Needle Point Style | Type | Manufacturer P/N | Needle O.D. | Needle I.D. | Needle Length | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Sharp Needle | A Type | XX-MSA | 0.52mm | 0.18mm | 50mm | 5pcs | 4035-61050 |
Sharp Needle | A Type | XX-MSA | 0.52mm | 0.18mm | 100mm | 1pc | 4035-61100 |
Sharp Needle | A Type | XX-MSA | 0.52mm | 0.18mm | 150mm | 1pc | 4035-61150 |
Sharp Needle | A Type | XX-MSA | 0.52mm | 0.18mm | 200mm | 1pc | 4035-61200 |
Tapered Needle | B Type | XX-MSB | 0.52mm/0.43mm | 0.18mm | 50mm | 5pcs | 4035-62050 |
Tapered Needle | B Type | XX-MSB | 0.52mm/0.43mm | 0.18mm | 100mm | 1pc | 4035-62100 |
Tapered Needle | B Type | XX-MSB | 0.52mm/0.43mm | 0.18mm | 150mm | 1pc | 4035-62150 |
Tapered Needle | B Type | XX-MSB | 0.52mm/0.43mm | 0.18mm | 200mm | 1pc | 4035-62200 |
Sharp Needle | C Type | XX-MSC | 0.52mm | 0.18mm | 30mm | 5pcs | 4035-63030 |
Obtuse Needle | D Type | XX-MSD | 0.52mm | 0.18mm | 30mm | 5pcs | 4035-64030 |
Obtuse Needle | D Type | XX-MSD | 0.52mm | 0.18mm | 100mm | 1pc | 4035-64100 |
Obtuse Needle | D Type | XX-MSD | 0.52mm | 0.18mm | 150mm | 1pc | 4035-64150 |
Obtuse Needle | D Type | XX-MSD | 0.52mm | 0.18mm | 200mm | 1pc | 4035-64200 |
Sharp Needle | E Type | XX-MSE | 0.52mm | 0.13mm | 50mm | 5pcs | 4035-65050 |
Sharp Needle | F Type | XX-MSF | 0.52mm | 0.13mm | 50mm | 5pcs | 4035-66050 |
Sharp Needle | L Type | XX-MSL | 0.56mm | 0.30mm | 50mm | 5pcs | 4035-67050 |
Sharp Needle | 61 Type | XX-MS61 | 0.56mm | 0.30mm | 30mm | 5pcs | 4035-68030 |
Sharp Needle | 61 Type | XX-MS61 | 0.56mm | 0.30mm | 50mm | 1pc | 4035-68050 |
Standard type
|
A Type・B Type・C Type・DT ype・E Type・F Type・
61 Type |
|
Luer Lock Type
|
L type
|
Specific Interchangeable Needles
ITO syringe can be manufactured minimum 1 pc at the range as below.
Gauge
|
O.D. (mm)
|
I.D. (mm)
|
less 50 mm
|
51 mm or more, less 300 mm
|
300 mm or more, less 700 mm
|
700 mm or more, less 1000 mm
|
---|---|---|---|---|---|---|
33
|
0.20
|
0.07
|
2,800
|
3,700
|
5,400
|
7,200
|
31
|
0.27
|
0.10
|
2,300
|
3,100
|
5,000
|
5,800
|
30
|
0.31
|
0.12
|
1,900
|
2,600
|
4,300
|
5,300
|
27
|
0.41
|
0.22
|
1,900
|
2,600
|
4,300
|
5,300
|
26
|
0.46
|
0.26
|
1,900
|
2,600
|
4,300
|
5,300
|
25
|
0.51
|
0.25
|
1,900
|
2,600
|
4,300
|
5,300
|
24
|
0.56
|
0.30
|
1,900
|
2,600
|
4,300
|
5,300
|
23
|
0.64
|
0.35
|
1,900
|
2,600
|
4,300
|
5,300
|
22
|
0.72
|
0.41
|
1,900
|
2,600
|
4,300
|
5,300
|
21
|
0.81
|
0.51
|
1,900
|
2,600
|
4,300
|
5,300
|
20
|
0.89
|
0.59
|
1,900
|
2,600
|
4,300
|
5,300
|
19
|
1.08
|
0.69
|
2,300
|
3,100
|
5,000
|
5,800
|
18
|
1.25
|
0.82
|
2,300
|
3,100
|
5,000
|
5,800
|