9-425 Screw Vials
Volume | Vial | Material | Insert | Qty. | Cat.No. |
---|---|---|---|---|---|
0.3mL | Clear | Polypropylene | - | 100pcs | 1030-14000 |
0.3mL | Clear | Polypropylene | - | 1000pcs | 1030-14004 |
1.5mL | Amber | Polypropylene | ‐ | 100pcs | 1030-72123 |
0.7mL | Clear | Polypropylene | ‐ | 100pcs | 1030-72124 |
1.5mL | Clear with Label | Glass | ‐ | 100pcs | 1030-72100 |
1.5mL | Amber with Label | Glass | ‐ | 100pcs | 1030-72101 |
0.3mL | Clear | Glass | Micro-Insert | 100pcs | 1030-72102 |
0.9mL | Clear | Glass | ‐ | 100pcs | 1030-72103 |
0.3mL | Clear | Glass | Base bonded | 100pcs | 1030-72125 |
0.3mL | Amber | Glass | Base bonded | 100pcs | 1030-72126 |
1.5mL | Clear | Polypropylene | ‐ | 100pcs | 1030-72122 |
9-425 Insert
Volume | Material | Size | Qty. | Cat.No. | |
---|---|---|---|---|---|
0.25mL | Glass | 31 x 6 mm | 15 mm top | 100pcs | 1030-72300 |
0.25mL | Glass | 29 x 5.7 mm | Plastic spring | 100pcs | 1030-72301 |
0.3mL | Glass | 31 x 6 mm | 12 mm top | 100pcs | 1030-72302 |
0.35mL | Glass | 31 x 6 mm | Flat bottom | 100pcs | 1030-72303 |
0.25mL | Polypropylene | 29 x 6 mm | Plastic spring | 100pcs | 1030-72304 |
Snap Vials
Description | Volume | Material | Qty. | Cat.No. |
---|---|---|---|---|
Snap vials | 1.0mL | Polypropylene | 100set | 1030-14030 |
Snap vials | 1.0mL | Polypropylene | 1000set | 1030-14034 |