Sampling Bags
Tedlar Bag
Features
Tedlar Bag is suitable for various compounds from permanent gases to organic solvent gases, but have a little bit problem. For example, the left figure shows permeation rate of O2, N2, CH4 and CO2 was measured using a permeation rate measurement system (LYSSY GPM-250) on Tedlar Bag. From the result of this, permeation of CO2 is much larger than that of CH4 and N2. This tendency can be seen in organic solvent gas, and butanol and butyl acetate have relatively high permeability. Thus, Tedler bags may not always be optimal depending on the composition of the sample gases.
Specification
- Made of polyvinyl fluoride (PVF) film
- Maximum operating temperature : 100 ºC
- Film thickness : 50 µm
- Application: inorganic gas, organic solvent, etc.
Description | Volume | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|
Tedlar Bag | 1L | AA-1 | 10pcs | 3008-96101 |
Tedlar Bag | 5L | AA-5 | 10pcs | 3008-96105 |
Tedlar Bag | 10L | AA-10 | 10pcs | 3008-96110 |
Tedlar Bag | 1L | AA-1 | 1pc | 3008-11101 |
Tedlar Bag | 1L | AAK-1 | 1pc | 3008-91101 |
Tedlar Bag | 1L | AAS-1 | 1pc | 3008-11701 |
Tedlar Bag | 1L | AB-1 | 1pc | 3008-11201 |
Tedlar Bag | 1L | CC-1 | 1pc | 3008-13301 |
Tedlar Bag | 1L | CCK-1 | 1pc | 3008-93301 |
Tedlar Bag | 1L | CCS-1 | 1pc | 3008-13801 |
Tedlar Bag | 1L | CD-1 | 1pc | 3008-13401 |
Tedlar Bag | 1L | CE-1 | 1pc | 3008-13501 |
Tedlar Bag | 1L | CEK-1 | 1pc | 3008-93501 |
Tedlar Bag | 1L | EE-1 | 1pc | 3008-15501 |
Tedlar Bag | 1L | EEK-1 | 1pc | 3008-95501 |
Tedlar Bag | 2L | AA-2 | 1pc | 3008-11102 |
Tedlar Bag | 2L | AAK-2 | 1pc | 3008-91102 |
Tedlar Bag | 2L | AAS-2 | 1pc | 3008-11702 |
Tedlar Bag | 2L | AB-2 | 1pc | 3008-11202 |
Tedlar Bag | 2L | CC-2 | 1pc | 3008-13302 |
Tedlar Bag | 2L | CCK-2 | 1pc | 3008-93302 |
Tedlar Bag | 2L | CCS-2 | 1pc | 3008-13802 |
Tedlar Bag | 2L | CD-2 | 1pc | 3008-13402 |
Tedlar Bag | 2L | CE-2 | 1pc | 3008-13502 |
Tedlar Bag | 2L | CEK-2 | 1pc | 3008-93502 |
Tedlar Bag | 2L | EE-2 | 1pc | 3008-15502 |
Tedlar Bag | 2L | EEK-2 | 1pc | 3008-95502 |
Tedlar Bag | 3L | AA-3 | 1pc | 3008-11103 |
Tedlar Bag | 3L | AAK-3 | 1pc | 3008-91103 |
Tedlar Bag | 3L | AAS-3 | 1pc | 3008-11703 |
Tedlar Bag | 3L | AB-3 | 1pc | 3008-11203 |
Tedlar Bag | 3L | CC-3 | 1pc | 3008-13303 |
Tedlar Bag | 3L | CCK-3 | 1pc | 3008-93303 |
Tedlar Bag | 3L | CCS-3 | 1pc | 3008-13803 |
Tedlar Bag | 3L | CD-3 | 1pc | 3008-13403 |
Tedlar Bag | 3L | CE-3 | 1pc | 3008-13503 |
Tedlar Bag | 3L | CEK-3 | 1pc | 3008-93503 |
Tedlar Bag | 3L | EE-3 | 1pc | 3008-15503 |
Tedlar Bag | 3L | EEK-3 | 1pc | 3008-95503 |
Tedlar Bag | 5L | AA-5 | 1pc | 3008-11105 |
Tedlar Bag | 5L | AAK-5 | 1pc | 3008-91105 |
Tedlar Bag | 5L | AAS-5 | 1pc | 3008-11705 |
Tedlar Bag | 5L | AB-5 | 1pc | 3008-11205 |
Tedlar Bag | 5L | CC-5 | 1pc | 3008-13305 |
Tedlar Bag | 5L | CCK-5 | 1pc | 3008-93305 |
Tedlar Bag | 5L | CCS-5 | 1pc | 3008-13805 |
Tedlar Bag | 5L | CD-5 | 1pc | 3008-13405 |
Tedlar Bag | 5L | CE-5 | 1pc | 3008-13505 |
Tedlar Bag | 5L | CEK-5 | 1pc | 3008-93505 |
Tedlar Bag | 5L | EE-5 | 1pc | 3008-15505 |
Tedlar Bag | 5L | EEK-5 | 1pc | 3008-95505 |
Tedlar Bag | 10L | AA-10 | 1pc | 3008-11110 |
Tedlar Bag | 10L | AAK-10 | 1pc | 3008-91110 |
Tedlar Bag | 10L | AAS-10 | 1pc | 3008-11710 |
Tedlar Bag | 10L | AB-10 | 1pc | 3008-11210 |
Tedlar Bag | 10L | CC-10 | 1pc | 3008-13310 |
Tedlar Bag | 10L | CCK-10 | 1pc | 3008-93310 |
Tedlar Bag | 10L | CCS-10 | 1pc | 3008-13810 |
Tedlar Bag | 10L | CD-10 | 1pc | 3008-13410 |
Tedlar Bag | 10L | CE-10 | 1pc | 3008-13510 |
Tedlar Bag | 10L | CEK-10 | 1pc | 3008-93510 |
Tedlar Bag | 10L | EE-10 | 1pc | 3008-15510 |
Tedlar Bag | 10L | EEK-10 | 1pc | 3008-95510 |
Washed Tedlar Bag
From the reason of its cost performance and easy-to use, Tedlar Bag is often used for sampling bag method of measurement of VOCs generated from automotive interior materials. However, it is needed to wash inner of Tedlar Bag before use because N,N-dimethylacetamide and phenol as blank materials generated from the bag itself. The method of cleaning takes a lot of time and cost because it involves encapsulating nitrogen gas, heating it for a long time, and then removing the nitrogen gas from the bag several times. For this reason, we have launched Cleaned Tedler Bags, which dramatically reduce the composition of blanks. Cleaned Tedler Bags are powerful for measuring the use of bags for sample collection, such as sampling bag method, working environment measurement, analysis of substances regulated by offensive odors, and measurement of VOC emission control system.
Description | Volume | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|
Conditioned Tedlar Bag | 10L | AAK-10 | 10pcs | 3008-20010 |