GC Hardware and Related Products
Glass Columns for Agilent GCs
6890/7890
Description | O.D. | I.D. | Length | Applicable Model | Model | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Glass Column | 6.2mm | 2mm | 4ft | Agilent | 6890/7890 | 1pc | 3003-59204 |
Glass Column | 6.2mm | 2mm | 6ft | Agilent | 6890/7890 | 1pc | 3003-59206 |
Glass Column | 6.2mm | 2mm | 8ft | Agilent | 6890/7890 | 1pc | 3003-59208 |
Glass Column | 6.2mm | 2mm | 10ft | Agilent | 6890/7890 | 1pc | 3003-59210 |
Glass Column | 6.2mm | 4mm | 3ft | Agilent | 6890/7890 | 1pc | 3003-59403 |
Glass Column | 6.2mm | 4mm | 4ft | Agilent | 6890/7890 | 1pc | 3003-59404 |
Glass Column | 6.2mm | 4mm | 6ft | Agilent | 6890/7890 | 1pc | 3003-59406 |
Glass Column | 6.2mm | 4mm | 8ft | Agilent | 6890/7890 | 1pc | 3003-59408 |
Glass Column | 6.2mm | 4mm | 10ft | Agilent | 6890/7890 | 1pc | 3003-59410 |
Glass Column | 1/4in. | 3mm | 1.0m | Agilent | 6890/7890 | 1pc | 3003-59310 |
Glass Column | 1/4in. | 3mm | 2.0m | Agilent | 6890/7890 | 1pc | 3003-59320 |
Glass Column | 1/4in. | 3mm | 3.0m | Agilent | 6890/7890 | 1pc | 3003-59330 |
Note) If the inlet and detector are not aligned, contact us for TCD type.
If an injection port and a detector are not at a parallel position, please contact us.