InertSearch (Application Library)
Index
Compound Name Search
"T" Compound
Compounds | No. | Column |
---|---|---|
2,2,2-Trichloroethanol | GA352 | InertCap WAX-HT |
2,4,6-Trichloroanisole-d3 | GT072 | InertCap 5MS/Sil |
Delta-8-Tetrahydorocannabinol (Δ8-THC) | LL036 | Inertsil ODS-HL HP |
Delta-8-Tetrahydorocannabinol (Δ8-THC) | LL037 | InertSustain C18 |
Delta-8-Tetrahydorocannabinol (Δ8-THC) | LL038 | InertSustainSwift C18 |
Delta-9-Tetrahydorocannabinol (Δ9-THC) | LL036 | Inertsil ODS-HL HP |
Delta-9-Tetrahydorocannabinol (Δ9-THC) | LL037 | InertSustain C18 |
Delta-9-Tetrahydorocannabinol (Δ9-THC) | LL038 | InertSustainSwift C18 |
Tacrolimus | LB265 | Inertsil ODS-2 |
Tacrolimus | LB873 | InertSustain AQ-C18 |
Tagatose | LT171 | InertSphere Sugar-2 |
Tagatose | LT171 | InertSphere Sugar-2 Guard |
Talose | LA924 | InertSphere Sugar-1 |
Talose | LT171 | InertSphere Sugar-2 |
Talose | LT171 | InertSphere Sugar-2 Guard |
Tamsulosin hydrochloride | LB658 | Inertsil ODS-HL |
Tamsulosin hydrochloride | LB659 | Inertsil ODS-HL |
Tartaric acid | LA109 | Inertsil C8 |
Tartaric acid | LA117 | Inertsil ODS-3V |
Tartaric acid | LA121 | Inertsil C8-3 |
Tartaric acid | LA124 | Inertsil ODS-3V |
Tartaric acid | LA516 | Inertsil Ph-3 + Inertsil CX |
Tartaric acid | LA675 | Inertsil ODS-4 |
Tartaric acid | LA813 | Inertsil Ph-3 |
Tartaric acid | LA894 | InertSustain C18 |
Tartaric acid | LB363 | InertSustain AQ-C18 |
Tartaric acid | LB538 | SYPRON AX-2 |
Tartaric acid | LB840 | InertSphere FA-1 |
Tartrazine (Food Yellow No. 4) | LA098 | Inertsil ODS-3V |
Tartrazine (Food Yellow No. 4) | LA509 | Inertsil ODS-3 |
Tartrazine (Food Yellow No. 4) | LL016 | InertSustain Phenylhexyl |
Tartrazine (Food Yellow No. 4) | LL017 | InertSustain C18 |
Tartrazine (Food Yellow No. 4) | LL018 | Inertsil ODS-4 |
Tartrazine (Food Yellow No. 4) | LL019 | InertSustainSwift C18 |
Tartrazine (Food Yellow No. 4) | LT002 | Inertsil ODS-3 |
taurine | LA885 | Inertsil HILIC |
taurine | LB470 | InertSustainSwift C18 |
taurine | LB335 | InertSustain C18 |
taurine | LB336 | InertSustain C18 |
taurine | LB728 | InertSustain AX-C18 |
taurine | LB803 | InertSustain C30 |
Taurine-conjugated chenodeoxycholic acid (TCDCA) | LL030 | InertSustain C18 |
Taurine-conjugated cholic acid (TCA) | LL030 | InertSustain C18 |
Taurine-conjugated deoxycholic acid (TDCA) | LL030 | InertSustain C18 |
Taurine-conjugated hyodeoxycholic acid (THDCA) | LL030 | InertSustain C18 |
Taurine-conjugated lithocholic acid (TLCA) | LL030 | InertSustain C18 |
Taurine-conjugated ursodeoxycholic acid (TUDCA) | LL030 | InertSustain C18 |
Taurine-conjugated α-muricholic acid (TaMCA) | LL030 | InertSustain C18 |
Taurine-conjugated β-muricholic acid (TbMCA) | LL030 | InertSustain C18 |
Taurine-conjugated γ-muricholic acid (THCA) | LL030 | InertSustain C18 |
Taurine-conjugated ω-muricholic acid (TwMCA) | LL030 | InertSustain C18 |
TBP -> Tri-n-butyl phosphate | GA060 | InertCap 1MS |
TBP -> Tri-n-butyl phosphate | GA062 | InertCap 1MS |
TBP -> Tri-n-butyl phosphate | LB703 | InertSustainSwift C18 |
TBP -> Tri-n-butyl phosphate | LB704 | InertSustainSwift C18 |
TCEP -> Tris(2-chloroethyl)phosphate | GA060 | InertCap 1MS |
TCEP -> Tris(2-chloroethyl)phosphate | GA062 | InertCap 1MS |
Toluene-2,4-diisocyanate (2,4-TDI) | LA574 | Inertsil ODS-SP |
Toluene-2,6-diisocyanate (2,6-TDI) | LA574 | Inertsil ODS-SP |
TDP | LA215 | Inertsil ODS-2 |
TDP | LA234 | Inertsil ODS-3V |
Tebuconazole | GA226 | InertCap Pesticides |
Tebuconazole | GA227 | InertCap Pesticides |
Tebuconazole | LA567 | Inertsil ODS-SP |
Tebuconazole | LT107 | InertSustain C18 |
Tebuconazole | GA321 | InertCap 5MS/Sil |
Tebuconazole | GA261 | InertCap 5MS |
Tebuconazole | GT077 | InertCap 5MS |
Tebufenozide | LA295 | Inertsil ODS-3V |
Tebufenozide | LA567 | Inertsil ODS-SP |
Tebufenozide | LA843 | Inertsil ODS-4 |
Tebufenozide | LT107 | InertSustain C18 |
Tebufenpyrad | GA226 | InertCap Pesticides |
Tebufenpyrad | GA227 | InertCap Pesticides |
Tebupirimfos | GA226 | InertCap Pesticides |
Tebuthiuron | LA843 | Inertsil ODS-4 |
Tecnazene | GA226 | InertCap Pesticides |
Teflubenzuron | LA295 | Inertsil ODS-3V |
Teflubenzuron | LA843 | Inertsil ODS-4 |
Tefluthrin | GA226 | InertCap Pesticides |
Tefluthrin | GA227 | InertCap Pesticides |
Telmisartan | LB163 | Inertsil ODS-SP |
Telmisartan | LB164 | Inertsil ODS-4 |
Telmisartan | LB523 | Inertsil C8-3 |
Telmisartan | LB524 | Inertsil C8-3 |
Telmisartan | LB534 | InertSustain C8 |
Telmisartan | LB535 | InertSustainSwift C8 |
Telmisartan | LB536 | InertSustain C18 |
Telmisartan | LB629 | Inertsil C8-3 |
Telmisartan | LB631 | Inertsil C8-3 |
Telmisartan | LB632 | Inertsil C8-3 |
Teophylline | LA181 | Inertsil SIL-100A |
Teophylline | LA714 | Inertsil ODS-3 |
Teophylline | LA854 | Inertsil ODS-4 |
Teophylline | LA855 | Inertsil ODS-4 |
Teophylline | LB042 | InertSustain C18 |
Teophylline | LB043 | InertSustain C18 |
Teprenone | LB128 | Inertsil ODS-2 |
Terbacil | GA226 | InertCap Pesticides |
Terbinafine Hydrochloride | LA940 | Inertsil WP300 C18 |
Terbinafine Hydrochloride | LA941 | Inertsil WP300 C18 |
Terbinafine Hydrochloride | LB035 | InertSustain C18 |
Terbinafine Hydrochloride | LB036 | Inertsil ODS-3 |
Terbinafine Hydrochloride | LB037 | Inertsil ODS-4 |
Terbinafine Hydrochloride | LB247 | InertSustainSwift C18 |
Terbucarb | GA006 | InertCap 5MS/Sil |
Terbucarb | GA226 | InertCap Pesticides |
Terbucarb | LA278 | Inertsil ODS-2 |
Terbucarb | GA321 | InertCap 5MS/Sil |
Terbucarb | GA220 | InertCap 5MS |
Terbufos | GA226 | InertCap Pesticides |
Terbufos | GA227 | InertCap Pesticides |
Terbutryne | GA226 | InertCap Pesticides |
Terbutryne | LA256 | Inertsil SIL-150A |
Terbutryne | LA266 | Inertsil SIL-150A |
m-Terphenyl | LA471 | Inertsil ODS-P |
m-Terphenyl | LA472 | Inertsil ODS-2 |
m-Terphenyl | LA473 | Inertsil ODS-3 |
m-Terphenyl | LB821 | InertSustain C30 |
o-Terphenyl | LA439 | Inertsil CN-3 |
o-Terphenyl | LA440 | Inertsil Diol |
o-Terphenyl | LA441 | Inertsil Ph-3 |
o-Terphenyl | LA446 | Inertsil CN-3 |
o-Terphenyl | LA471 | Inertsil ODS-P |
o-Terphenyl | LA472 | Inertsil ODS-2 |
o-Terphenyl | LA473 | Inertsil ODS-3 |
o-Terphenyl | LA753 | Inertsil ODS-2 |
o-Terphenyl | LT050 | Inertsil ODS-3 |
o-Terphenyl | LT050 | Inertsil C8-3 |
o-Terphenyl | LT050 | Inertsil C4 |
o-Terphenyl | LT050 | Inertsil ODS-SP |
o-Terphenyl | LT050 | Inertsil ODS-P |
o-Terphenyl | LT050 | Inertsil ODS-EP |
o-Terphenyl | LT050 | Inertsil ODS-80A |
o-Terphenyl | LT050 | Inertsil ODS-2 |
o-Terphenyl | LT050 | Inertsil ODS |
o-Terphenyl | LT050 | Inertsil Ph-3 |
o-Terphenyl | LT050 | Inertsil Ph |
o-Terphenyl | LT050 | Inertsil Diol |
o-Terphenyl | LT050 | Inertsil CN-3 |
o-Terphenyl | LT100 | InertSustain C18 |
o-Terphenyl | LT100 | Inertsil ODS-4 |
o-Terphenyl | LT100 | Inertsil ODS-3 |
o-Terphenyl | LT100 | Inertsil ODS-2 |
o-Terphenyl | LT100 | Inertsil ODS-SP |
o-Terphenyl | LT100 | Inertsil ODS-EP |
o-Terphenyl | LT100 | Inertsil ODS-P |
o-Terphenyl | LT100 | Inertsil WP300 C18 |
o-Terphenyl | LT100 | InertSustain C8 |
o-Terphenyl | LT100 | Inertsil C8-3 |
o-Terphenyl | LT100 | Inertsil C8-4 |
o-Terphenyl | LT100 | Inertsil WP300 C8 |
o-Terphenyl | LT100 | InertSustain Phenyl |
o-Terphenyl | LT100 | Inertsil Ph-3 |
o-Terphenyl | LT100 | Inertsil Ph |
o-Terphenyl | LT200 | InertSustain C18 |
o-Terphenyl | LT200 | InertSustain AQ-C18 |
o-Terphenyl | LT200 | InertSustainSwift C18 |
o-Terphenyl | LT200 | InertSustain AX-C18 |
o-Terphenyl | LT200 | Inertsil ODS-HL |
o-Terphenyl | LT200 | Inertsil ODS-4 |
o-Terphenyl | LT200 | Inertsil ODS-3 |
o-Terphenyl | LT200 | Inertsil ODS-P |
o-Terphenyl | LT200 | Inertsil ODS-EP |
o-Terphenyl | LT200 | InertSustain C8 |
o-Terphenyl | LT200 | Inertsil C8-4 |
o-Terphenyl | LT200 | Inertsil C4 |
o-Terphenyl | LT200 | Inertsil WP300 C18 |
o-Terphenyl | LT200 | Inertsil WP300 C8 |
o-Terphenyl | LT200 | Inertsil WP300 C4 |
o-Terphenyl | LT200 | InertSustain PFP |
o-Terphenyl | LT200 | InertSustain Phenyl |
o-Terphenyl | LT200 | InertSustain Phenylhexyl |
o-Terphenyl | LB821 | InertSustain C30 |
p-Terphenyl | LA178 | Inertsil C8-3 |
p-Terphenyl | LA471 | Inertsil ODS-P |
p-Terphenyl | LA472 | Inertsil ODS-2 |
p-Terphenyl | LA473 | Inertsil ODS-3 |
p-Terphenyl | LA933 | Inertsil ODS-P |
p-Terphenyl | LA940 | Inertsil WP300 C18 |
p-Terphenyl | LB247 | InertSustainSwift C18 |
p-Terphenyl | LB821 | InertSustain C30 |
(+/-)-Terpinen-4-ol | GA069 | InertCap CHIRAMIX |
(+/-)-Terpinen-4-ol | GT059 | InertCap Pure-WAX |
(+)-Terpinen-4-ol | GT041 | InertCap Pure-WAX |
α-Terpinene | GT102 | InertCap Pure-WAX |
δ-Terpinene | GT102 | InertCap Pure-WAX |
β-Terpinene? | GT102 | InertCap Pure-WAX |
γ-Terpinene | GT102 | InertCap Pure-WAX |
α-Terpineol | GA069 | InertCap CHIRAMIX |
α-Terpineol | GA088 | InertCap Pure-WAX |
α-Terpineol | GT059 | InertCap Pure-WAX |
α-Terpineol | GT095 | InertCap Pure-WAX |
α-Terpineol | GT102 | InertCap Pure-WAX |
α-Terpineol | GT104 | InertCap Pure-WAX |
β-Terpineol | GT059 | InertCap Pure-WAX |
β-Terpineol | GT095 | InertCap Pure-WAX |
β-Terpineol | GT102 | InertCap Pure-WAX |
β-Terpineol | GT104 | InertCap Pure-WAX |
Terpinolene | GA069 | InertCap CHIRAMIX |
Terpinolene | GT095 | InertCap Pure-WAX |
Terpinolene | GT106 | InertCap Pure-WAX |
Terpinyl acetate | GA088 | InertCap Pure-WAX |
Terpinyl methyl ether | GT106 | InertCap Pure-WAX |
3-tert-butyl-4-hydroxyanisole (BHA) | LA080 | Inertsil ODS-3V |
tert-Butylhydroquinone(TBHQ) | LA080 | Inertsil ODS-3V |
tert-Butylhydroquinone(TBHQ) | LA524 | Inertsil ODS-SP |
tert-Butylhydroquinone(TBHQ) | LA525 | Inertsil ODS-SP |
tert-Butylhydroquinone(TBHQ) | LA526 | Inertsil ODS-SP |
tert-Butylhydroquinone(TBHQ) | LA527 | Inertsil Ph-3 |
tert-Butylhydroquinone(TBHQ) | LB405 | InertSustainSwift C18 |
tert-Butylhydroquinone(TBHQ) | LT063 | Inertsil ODS-SP |
tert-Butylhydroquinone(TBHQ) | LT064 | Inertsil ODS-SP |
tert-Butylhydroquinone(TBHQ) | LB862 | InertSustain C18 |
2-tert-butylphenol | LA321 | Inertsil C8-3 |
3-tert-Butylphenol | LA321 | Inertsil C8-3 |
3-tert-Butylphenol | LA325 | Inertsil ODS-3V |
4-tert-Butylphenol | LA321 | Inertsil C8-3 |
4-tert-octylphenol | GA256 | InertCap 5MS/Sil |
4-tert-octylphenol | LA323 | Inertsil ODS-3 |
4-tert-octylphenol | LA324 | Inertsil ODS-3 |
4-tert-octylphenol | GA255 | InertCap 5MS |
Testosterone | LA084 | Inertsil ODS-3V |
Testosterone | LA823 | MonoClad C18-HS |
Testosterone | LB597 | MonoSelect C18 for HTS |
Testosterone | LT207 | InertSustain C18 |
Tetra benzo naphthalene | LA466 | Inertsil ODS-3 |
Tetra benzo naphthalene | LA467 | Inertsil ODS-2 |
Tetra benzo naphthalene | LA468 | Inertsil ODS-P |
Tetra benzo naphthalene | LA469 | Inertsil ODS-P |
Tetra benzo naphthalene | LA470 | Inertsil ODS-P |
Tetra benzo naphthalene | LA478 | Inertsil ODS-P |
Tetra benzo naphthalene | LA479 | Inertsil ODS-P |
Tetra benzo naphthalene | LA480 | Inertsil ODS-P |
Tetra benzo naphthalene | LA481 | Inertsil ODS-3 |
Tetra benzo naphthalene | LA482 | Inertsil ODS-3 |
Tetra benzo naphthalene | LA483 | Inertsil ODS-3 |
Tetra benzo naphthalene | LA484 | Inertsil ODS-3 |
Tetracaine | LB612 | InertSustain Cyano |
1,2,3,4-Tetrachlorobenzene | LA307 | Inertsil Ph |
1,2,3,5-Tetrachlorobenzene | LA307 | Inertsil Ph |
1,2,4,5-Tetrachlorobenzene | LA307 | Inertsil Ph |
1,1,1,2-Tetrachloroethane | GA022 | InertCap AQUATIC |
1,1,1,2-Tetrachloroethane | GA024 | InertCap AQUATIC |
1,1,2,2-Tetrachloroethane | GA012 | InertCap 1 |
1,1,2,2-Tetrachloroethane | GA022 | InertCap AQUATIC |
1,1,2,2-Tetrachloroethane | GA024 | InertCap AQUATIC |
1,1,2,2-Tetrachloroethane | GA027 | InertCap 5MS/Sil |
1,1,2,2-Tetrachloroethane | GA028 | InertCap 25 |
1,1,2,2-Tetrachloroethane | GA029 | InertCap WAX |
1,1,2,2-Tetrachloroethane | GA033 | InertCap 1 |
1,1,2,2-Tetrachloroethane | GA034 | InertCap 17 |
1,1,2,2-Tetrachloroethane | GA035 | InertCap 1701 |
1,1,2,2-Tetrachloroethane | GA036 | InertCap 5 |
1,1,2,2-Tetrachloroethane | GA037 | InertCap WAX |
1,1,2,2-Tetrachloroethane | GA107 | InertCap 17 |
1,1,2,2-Tetrachloroethane | GA190 | InertCap AQUATIC |
1,1,2,2-Tetrachloroethane | GA282 | InertCap WAX |
1,1,2,2-Tetrachloroethane | GA284 | InertCap AQUATIC |
1,1,2,2-Tetrachloroethane | GT052 | InertCap Pure-WAX |
1,1,2,2-Tetrachloroethane | GT053 | InertCap 1 |
1,1,2,2-Tetrachloroethane | GT063 | InertCap 5 |
1,1,2,2-Tetrachloroethane | GT064 | InertCap 17 |
1,1,2,2-Tetrachloroethane | GT065 | InertCap WAX |
1,1,2,2-Tetrachloroethane | GT071 | InertCap 1701 |
1,1,2,2-Tetrachloroethane | GT074 | InertCap 25 |
1,1,2,2-Tetrachloroethane | GT075 | InertCap 1301 |
1,1,2,2-Tetrachloroethane | GT078 | InertCap 1 |
1,1,2,2-Tetrachloroethane | GT079 | InertCap Pure-WAX |
1,1,2,2-Tetrachloroethane | GT126 | InertCap 25 |
Tetrachloroethylene | GA001 | InertCap AQUATIC |
Tetrachloroethylene | GA005 | AQUATIC-H |
Tetrachloroethylene | GA012 | InertCap 1 |
Tetrachloroethylene | GA015 | InertCap AQUATIC |
Tetrachloroethylene | GA022 | InertCap AQUATIC |
Tetrachloroethylene | GA024 | InertCap AQUATIC |
Tetrachloroethylene | GA027 | InertCap 5MS/Sil |
Tetrachloroethylene | GA028 | InertCap 25 |
Tetrachloroethylene | GA029 | InertCap WAX |
Tetrachloroethylene | GA030 | InertCap AQUATIC |
Tetrachloroethylene | GA033 | InertCap 1 |
Tetrachloroethylene | GA034 | InertCap 17 |
Tetrachloroethylene | GA035 | InertCap 1701 |
Tetrachloroethylene | GA036 | InertCap 5 |
Tetrachloroethylene | GA037 | InertCap WAX |
Tetrachloroethylene | GA078 | InertCap Pure-WAX |
Tetrachloroethylene | GA079 | InertCap Pure-WAX |
Tetrachloroethylene | GA106 | InertCap 624 |
Tetrachloroethylene | GA107 | InertCap 17 |
Tetrachloroethylene | GA190 | InertCap AQUATIC |
Tetrachloroethylene | GA239 | InertCap AQUATIC |
Tetrachloroethylene | GA282 | InertCap WAX |
Tetrachloroethylene | GA283 | InertCap WAX |
Tetrachloroethylene | GA284 | InertCap AQUATIC |
Tetrachloroethylene | GA285 | InertCap AQUATIC |
Tetrachloroethylene | GT052 | InertCap Pure-WAX |
Tetrachloroethylene | GT053 | InertCap 1 |
Tetrachloroethylene | GT063 | InertCap 5 |
Tetrachloroethylene | GT064 | InertCap 17 |
Tetrachloroethylene | GT065 | InertCap WAX |
Tetrachloroethylene | GT074 | InertCap 25 |
Tetrachloroethylene | GT075 | InertCap 1301 |
Tetrachloroethylene | GT078 | InertCap 1 |
Tetrachloroethylene | GT079 | InertCap Pure-WAX |
Tetrachloroethylene | GT099 | InertCap AQUATIC |
Tetrachloroethylene | GT099 | InertCap AQUATIC-2 |
Tetrachloromethane -> Carbon tetrachloride | GA001 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA005 | AQUATIC-H |
Tetrachloromethane -> Carbon tetrachloride | GA012 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GA015 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA022 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA024 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA026 | InertCap AQUATIC-2 |
Tetrachloromethane -> Carbon tetrachloride | GA027 | InertCap 5MS/Sil |
Tetrachloromethane -> Carbon tetrachloride | GA028 | InertCap 25 |
Tetrachloromethane -> Carbon tetrachloride | GA029 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GA030 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA033 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GA034 | InertCap 17 |
Tetrachloromethane -> Carbon tetrachloride | GA035 | InertCap 1701 |
Tetrachloromethane -> Carbon tetrachloride | GA036 | InertCap 5 |
Tetrachloromethane -> Carbon tetrachloride | GA037 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GA089 | InertCap 624 |
Tetrachloromethane -> Carbon tetrachloride | GA090 | InertCap Pure-WAX |
Tetrachloromethane -> Carbon tetrachloride | GA107 | InertCap 17 |
Tetrachloromethane -> Carbon tetrachloride | GA113 | InertCap Pure-WAX |
Tetrachloromethane -> Carbon tetrachloride | GA123 | InertCap 624 |
Tetrachloromethane -> Carbon tetrachloride | GA124 | InertCap 5 |
Tetrachloromethane -> Carbon tetrachloride | GA125 | InertCap 5 |
Tetrachloromethane -> Carbon tetrachloride | GA131 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GA132 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GA133 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GA190 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA202 | TC-BOND Q |
Tetrachloromethane -> Carbon tetrachloride | GA203 | TC-BOND U |
Tetrachloromethane -> Carbon tetrachloride | GA221 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA222 | InertCap AQUATIC-2 |
Tetrachloromethane -> Carbon tetrachloride | GA223 | InertCap 624 |
Tetrachloromethane -> Carbon tetrachloride | GA239 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA281 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GA282 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GA284 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GA286 | InertCap 624MS |
Tetrachloromethane -> Carbon tetrachloride | GT023 | InertCap Pure-WAX |
Tetrachloromethane -> Carbon tetrachloride | GT035 | InertCap 624 |
Tetrachloromethane -> Carbon tetrachloride | GT036 | InertCap 5 |
Tetrachloromethane -> Carbon tetrachloride | GT052 | InertCap Pure-WAX |
Tetrachloromethane -> Carbon tetrachloride | GT053 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GT063 | InertCap 5 |
Tetrachloromethane -> Carbon tetrachloride | GT064 | InertCap 17 |
Tetrachloromethane -> Carbon tetrachloride | GT065 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GT071 | InertCap 1701 |
Tetrachloromethane -> Carbon tetrachloride | GT073 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GT074 | InertCap 25 |
Tetrachloromethane -> Carbon tetrachloride | GT075 | InertCap 1301 |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap 1301 |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap 25 |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap 1701 |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap 17 |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap Pure-WAX |
Tetrachloromethane -> Carbon tetrachloride | GT076 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GT078 | InertCap 1 |
Tetrachloromethane -> Carbon tetrachloride | GT079 | InertCap Pure-WAX |
Tetrachloromethane -> Carbon tetrachloride | GT099 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GT099 | InertCap AQUATIC-2 |
Tetrachloromethane -> Carbon tetrachloride | GT117 | InertCap AQUATIC |
Tetrachloromethane -> Carbon tetrachloride | GT126 | InertCap 25 |
Tetrachloromethane -> Carbon tetrachloride | GA322 | InertCap 624MS |
Tetrachloromethane -> Carbon tetrachloride | GA323 | InertCap 624MS |
Tetrachloromethane -> Carbon tetrachloride | GA324 | InertCap WAX |
Tetrachloromethane -> Carbon tetrachloride | GA337 | InertCap 624MS |
Tetrachloromethane -> Carbon tetrachloride | GA340 | InertCap WAX |
2,3,4,5-Tetrachlorophenol | GA019 | InertCap 5MS/Sil |
2,3,4,5-Tetrachlorophenol | LA315 | Inertsil ODS-3 |
2,3,4,5-Tetrachlorophenol | LA329 | Inertsil ODS-3 |
2,3,4,5-Tetrachlorophenol | LA330 | Inertsil ODS-3 |
2,3,4,5-Tetrachlorophenol | LB609 | InertSustain Cyano |
2,3,4,6-Tetrachlorophenol | GA019 | InertCap 5MS/Sil |
2,3,5,6-Tetrachlorophenol | GA019 | InertCap 5MS/Sil |
2,3,5,6-Tetrachlorophenol | LA329 | Inertsil ODS-3 |
1,1,2,2-Tetrachloropropane | GA030 | InertCap AQUATIC |
1,1,2,2-Tetrachloropropane | GA221 | InertCap AQUATIC |
1,1,2,2-Tetrachloropropane | GA222 | InertCap AQUATIC-2 |
1,1,2,2-Tetrachloropropane | GA223 | InertCap 624 |
Tetrachlorvinphos | GA226 | InertCap Pesticides |
Tetrachlorvinphos | GA227 | InertCap Pesticides |
Tetrachlorvinphos | LA843 | Inertsil ODS-4 |
Tetrachlorvinphos | GA261 | InertCap 5MS |
Tetrachlorvinphos | GT077 | InertCap 5MS |
Tetrachlorvinphos | GA321 | InertCap 5MS/Sil |
Tetraconazole | GA226 | InertCap Pesticides |
Tetraconazole | LA567 | Inertsil ODS-SP |
Tetraconazole | LT107 | InertSustain C18 |
Tetraconazole | GA321 | InertCap 5MS/Sil |
Tetraconazole | GA261 | InertCap 5MS |
Tetraconazole | GT077 | InertCap 5MS |
n-Tetracontane | GA343 | InertCap 1HT |
n-Tetracontane | GA346 | InertCap 5HT |
n-Tetracosane | GA343 | InertCap 1HT |
n-Tetracosane | GA346 | InertCap 5HT |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GA080 | InertCap Pure-WAX |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GA191 | TC-70 |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GA192 | TC-2560 |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GA270 | InertCap Pure-WAX |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GA293 | InertCap Pure-WAX |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GT086 | InertCap Pure-WAX |
Tetracosanoic acid methyl ester -> Methyl lignocerate | GT086 | InertCap 5 |
cis-15-Tetracosenoic acid methyl ester -> Methyl nervonate | GA080 | InertCap Pure-WAX |
cis-15-Tetracosenoic acid methyl ester -> Methyl nervonate | GA191 | TC-70 |
cis-15-Tetracosenoic acid methyl ester -> Methyl nervonate | GA192 | TC-2560 |
cis-15-Tetracosenoic acid methyl ester -> Methyl nervonate | GA293 | InertCap Pure-WAX |
Tetracycline | LA083 | Inertsil ODS-3V |
Tetracycline | LA562 | Inertsil ODS-3 |
Tetracycline | LA563 | Inertsil ODS-3 |
Tetracycline | LA687 | Inertsil ODS-4 |
Tetracycline | LA820 | Inertsil ODS-4 |
Tetracycline | LB258 | InertSustain C18 |
Tetracycline | LB268 | InertSustain C18 |
Tetracycline | LB269 | InertSustainSwift C18 |
Tetracycline | LT152 | InertSustainSwift C18 |
Tetracycline | LT152 | InertSustain C18 |
Tetracycline | LT008 | Inertsil ODS-3 |
Tetracycline | LT087 | Inertsil ODS-3 |
Tetracycline | LT152 | PEEK Column |
(6E, 12E)-tetradecadiene-8,10-diyne-1,3-diol | LL006 | Inertsil ODS-4 |
(6E,12E)-tetradecadiene-8,10-diyne-1,3-diol diacetate | LL006 | Inertsil ODS-4 |
n-Tetradecane | GA038 | InertCap 1 |
n-Tetradecane | GA056 | InertCap 1 |
n-Tetradecane | GA057 | InertCap 1 |
n-Tetradecane | GA060 | InertCap 1MS |
n-Tetradecane | GA061 | InertCap 1MS |
n-Tetradecane | GA106 | InertCap 624 |
n-Tetradecane | GA343 | InertCap 1HT |
n-Tetradecane | GA346 | InertCap 5HT |
Tetradecanoic acid methyl ester -> Methyl myristate | GA050 | InertCap WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GA072 | InertCap Pure-WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GA073 | InertCap Pure-WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GA080 | InertCap Pure-WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GA191 | TC-70 |
Tetradecanoic acid methyl ester -> Methyl myristate | GA192 | TC-2560 |
Tetradecanoic acid methyl ester -> Methyl myristate | GA270 | InertCap Pure-WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GA293 | InertCap Pure-WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GT086 | InertCap Pure-WAX |
Tetradecanoic acid methyl ester -> Methyl myristate | GT086 | InertCap 5 |
2-Tetradecanol | GT047 | InertCap Pure-WAX |
cis-9-Tetradecenoic acid methyl ester -> Methyl myristoleate | GA050 | InertCap WAX |
