Capillary Ferrules
Capillary Ferrules for Shimadzu GCs
General Purpose
Description | Manufacturer P/N | Applicable Column's I.D. | Remark | Qty. | Cat.No. |
---|---|---|---|---|---|
15% Graphite / 85% Vespel Ferrule | GVL-0.4 | 0.10~0.25mm | GCMS_QP2010 Injection Port・MS Interface, QP5000/5050 Widepore MS Interface | 10pcs | 3007-31144 |
15% Graphite / 85% Vespel Ferrule | GVL-0.5 | 0.32mm | GCMS_QP2010 Injection Port・MS Interface, QP5000/5050 Widepore MS Interface | 10pcs | 3007-31145 |
15% Graphite / 85% Vespel Ferrule | GVL-0.8 | 0.53mm | GCMS_QP2010 Injection Port・MS Interface, QP5000/5050 Widepore MS Interface | 10pcs | 3007-31148 |
Graphite Ferrule | G-0.5 | 0.1~0.32mm | GC14A, GC17A, GC2010, GC2014 Injection, Detector | 10pcs | 3007-14005* |
Graphite Ferrule | G-0.8 | 0.53mm | GC14A, GC17A, GC2010, GC2014 Injection, Detector | 10pcs | 3007-14008* |
Super Graphite Ferrule | SG-0.5 | 0.1~0.32mm | Specific Design for 0.1~0.32mmI.D. Columns | 6pcs | 3007-14055 |
Super Graphite Ferrule | SG-0.8 | 0.53mm | Specific Design for 0.53mmI.D. Columns | 6pcs | 3007-14058 |
*It is not in Blister pack.
For OPTIC-4
Description | Applicable Columns' I.D. | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|
Graphite Ferrule | 0.53mmI.D. Column | 2406-1003 | 10pcs | 3001-25631 |
Graphite Ferrule | 0.1~0.32mmI.D. Column | 2406-1004 | 10pcs | 3001-25632 |