Unions
Capillary Mini-Unions
These unions are used for connection of capillary columns with different phase or phase thickness. Glass lined inner surface is adopted for Capillary Mini-Unions not to cause sample adsorption and degradation.
Description | Applicable Columns' O.D. | Applicable Columns' I.D. | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|---|
Mini-Union | ~0.3mm | 0.1mm | MVSU/003 | 1set | 3001-25950 |
Mini-Union | ~0.4mm | 0.25mm | MVSU/004 | 1set | 3001-25951 |
Mini-Union | ~0.5mm | 0.32mm | MVSU/005 | 1set | 3001-25952 |
Mini-Union | ~0.8mm | 0.53mm | MVSU/008 | 1set | 3001-25953 |
Note) 5 ea. of spare ferrules are included in the Mini-Union.
Spare Ferrule
Description | Applicable Columns' O.D. | Applicable Columns' I.D. | Remark | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Fraphite Ferrule | ~0.5mm | 0.32mm | for MVSU/003、MVSU/004、MVSU/005 | MOGF/005 | 10pcs | 3001-25965 |
Fraphite Ferrule | ~0.8mm | 0.53mm | for MVSU/008 | MOGF/008 | 10pcs | 3001-25968 |
Graphite Vespel Ferrule | ~0.3mm | 0.1mm | for MVSU/003 | MGVF/003 | 10pcs | 3001-25973 |
Graphite Vespel Ferrule | ~0.4mm | 0.25mm | for MVSU/004 | MGVF/004 | 10pcs | 3001-25974 |
Graphite Vespel Ferrule | ~0.5mm | 0.32mm | for MVSU/005 | MGVF/005 | 10pcs | 3001-25975 |
Graphite Vespel Ferrule | ~0.8mm | 0.53mm | for MVSU/008 | MGVF/008 | 10pcs | 3001-25978 |
Open-End Wrench for Mini-Union
Description | Qty. | Cat.No. |
---|---|---|
Open-end Wrench for Mini-Union 3/16×1/4 | 2pcs | 3001-25954 |