Unions
SilTite µ-Union
Specifications
・Chemically deactivated stainless steel ferrules enables inert connection
・No need re-tight after oven program because of metal ferrules
・Excellent leak-tight for both extreme temperature and pressure cycling
・Zero dead volume giving you optimized peak shapes
・The attached tool, finger tight ensures its easy to install and lead free
・Only 9 mm in total length and a mass of < 0.5 g low thermal mass
SilTite µ-Union Kits
Description | Applicable Columns' O.D. | Applicable Columns' I.D. | Qty. | Cat.No. |
---|---|---|---|---|
SilTite µ-Union Kit | 0.32mm-0.363mm/0.32mm-0.363mm | 0.10-0.25mm/0.10-0.25mm | 1/pk | 3001-26110 |
SilTite µ-Union Kit | 0.32mm-0.363mm/0.45mm | 0.10-0.25mm/0.32mm | 1/pk | 3001-26111* |
SilTite µ-Union Kit | 0.45mm/0.45mm | 0.32mm/0.32mm | 1/pk | 3001-26112 |
SilTite µ-Union Kit | 0.32mm-0.363mm/0.68mm | 0.10-0.25mm/0.53mm | 1/pk | 3001-26113* |
SilTite µ-Union Kit | 0.45mm/0.68mm | 0.32mm/0.53mm | 1/pk | 3001-26114* |
SilTite µ-Union Kit | 0.68mm/0.68mm | 0.53mm/0.53mm | 1/pk | 3001-26115 |
*:Reducing Union
Replacements are shown as follows,
Replacement SilTite µ-Union (no ferrules)
Description | Applicable Columns' O.D. | Applicable Columns' I.D. | Qty. | Cat.No. |
---|---|---|---|---|
SilTite µ-Union Body | 0.32mm-0.45mm/0.32mm-0.45mm | 0.10-0.32mm/0.10-0.32mm | 5pcs | 3001-26116 |
SilTite µ-Union Body | 0.32mm-0.45mm/0.68mm | 0.10-0.32mm/0.53mm | 5pcs | 3001-26117 |
SilTite µ-Union Body | 0.68mm/0.68mm | 0.53mm/0.53mm | 5pcs | 3001-26118 |
*:Reducing Union
Replacement SilTite µ-Union Ferrules
Description | Applicable Columns' O.D. | Applicable Columns' I.D. | Qty. | Cat.No. |
---|---|---|---|---|
Replacement Ferrule for SilTite µ-Union | 0.32mm-0.363mm/0.32mm-0.363mm | 0.10-0.25mm/0.10-0.25mm | 10pcs | 3001-26119 |
Replacement Ferrule for SilTite µ-Union | 0.32mm-0.363mm/0.45mm | 0.10-0.25mm/0.32mm | 10pcs | 3001-26120 |
Replacement Ferrule for SilTite µ-Union | 0.45mm/0.45mm | 0.32mm/0.32mm | 10pcs | 3001-26121 |
Replacement Ferrule for SilTite µ-Union | 0.32mm-0.363mm/0.68mm | 0.10-0.25mm/0.53mm | 10pcs | 3001-26122 |
Replacement Ferrule for SilTite µ-Unionル | 0.45mm/0.68mm | 0.32mm/0.53mm | 10pcs | 3001-26123 |
Replacement Ferrule for SilTite µ-Union | 0.68mm/0.68mm | 0.53mm/0.53mm | 10pcs | 3001-26124 |
Note) SilTite µ-Union is not compatible with VF columns.
For Ultra ALLOY of FRONTIER LABOLATORIES LTD., please contact us.