Unions
Bulkhead Unions
Glass Lined Unions
Description | Applicable Tubing's O.D. | Applicable Tubing's I.D. | Ferrule I.D. | ナットI.D. | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Bulkhead Union Glass Lined Union Set | 0.32-0.36mm | 0.1-0.25mm | 0.4mm | 1/16in. | 1set | 3001-25903 |
Bulkhead Union Glass Lined Union Set | 0.43mm | 0.32mm | 0.5mm | 1/16in. | 1set | 3001-25904 |
Bulkhead Union Glass Lined Union Set | 0.68mm | 0.53mm | 0.8mm | 1/16in. | 1set | 3001-25905 |
Note) Ferrule is 15 % Graphite / 85 % Vespel
Replacement Ferrules
Description | I.D. | Manufacturer P/N | Remark | Qty. | Cat.No. |
---|---|---|---|---|---|
15% Graphite / 85% Vespel Ferrule | 0.4mm | GVL-0.4 | for 0.10mm~0.25mmI.D. Columns | 10pcs | 3007-31144 |
15% Graphite / 85% Vespel Ferrule | 0.5mm | GVL-0.5 | for 0.32mmI.D. Columns | 10pcs | 3007-31145 |
15% Graphite / 85% Vespel Ferrule | 0.8mm | GVL-0.8 | for 0.53mmI.D. Columns | 10pcs | 3007-31148 |
Note) Ferrule is 15 % Graphite / 85 % Vespel
Replacement Nuts
Description | Applicable Tubing's O.D. | Qty. | Cat.No. |
---|---|---|---|
Stainless Steel Nut | 1/16in. | 5pcs | 3001-25940 |
Stainless Steel Nut | 1.2mm or less | 5pcs | 3001-25941 |