InertCap Series
InertCap ProGuard (Build-in Guard Column)
Guard columns and retention gaps are used widely in gas chromatography. Both of them are short (1-10 m) piece of uncoated deactivated fused silica tubing which are placed in-line between the
GC injection port and the analytical capillary column. Guard column is to protect the analytical column from contamination, not allowing nonvolatile materials to reach the analytical column. Retention gap is to help focus the compounds in large volume injected from the inlet to a small band at the head of the analytical column. InertCap ProGuard is a"guard column built-in"analytical capillary column without the connection for such purposes. For this reason, now there is no need to worry about leakage and compounds adsorption.
Stationary Phase | I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
InertCap 1MS | 0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-12172 |
InertCap 1MS | 0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-12173 |
InertCap 1MS | 0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-12174 |
InertCap 1 | 0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-11172 |
InertCap 1 | 0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-11173 |
InertCap 1 | 0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-11174 |
InertCap 5MS/Sil | 0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-15172 |
InertCap 5MS/Sil | 0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-15173 |
InertCap 5MS/Sil | 0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-15174 |
InertCap 5MS/NP | 0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-18941 |
InertCap 5MS/NP | 0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-18942 |
InertCap 5MS/NP | 0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-18943 |
InertCap 5 | 0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-18172 |
InertCap 5 | 0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-18173 |
InertCap 5 | 0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-18174 |
InertCap Pesticides | 0.25mm | 30m | 0.20µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-15175 |
InertCap Pesticides | 0.25mm | 30m | 0.20µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-15176 |
InertCap Pesticides | 0.25mm | 30m | 0.20µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-15177 |
InertCap Pure-WAX | 0.25mm | 30m | 0.25µm | 2m | iso.260℃-prog.260℃ | 1pc | 1010-68490 |
InertCap Pure-WAX | 0.25mm | 30m | 0.25µm | 5m | iso.260℃-prog.260℃ | 1pc | 1010-68491 |
InertCap Pure-WAX | 0.25mm | 30m | 0.25µm | 10m | iso.260℃-prog.260℃ | 1pc | 1010-68494 |
* Customer-made size is on request.
The length of retention gap tube is available up to 10 m.