InertCap Special Columns
InertCap Fast GC Columns
In the case of pesticide analysis, about half time can be reduced by using Fast GC columns. Use your currently GC system for a large number of samples, normally it needs a numbers of GC, GC/MS instruments, however, Fast GC columns can minimize the cost of installing additional system. No specific procedure such like high pressure injection, it is easy for anyone to use.
Shorten Analysis Time
Description | I.D. | Length | Film Thickness | Max. Temperature | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
InertCap 1MS | 0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-12031 | |
InertCap 1 | 0.18mm | 15m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-11021 | |
InertCap 1 | 0.18mm | 15m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-11022 | |
InertCap 1 | 0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-11031 | |
InertCap 1 | 0.18mm | 20m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-11032 | |
InertCap 5MS/Sil | 0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-15031 | |
InertCap 5MS/Sil | 0.18mm | 40m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-15051 | |
InertCap 5MS/NP | 0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-18531 | |
InertCap 5 | 0.18mm | 15m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-18021 | |
InertCap 5 | 0.18mm | 15m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-18022 | |
InertCap 5 | 0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-18031 | |
InertCap 5 | 0.18mm | 20m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-18032 | |
InertCap 17 | 0.18mm | 20m | 0.18µm | iso.320℃-prog.340℃ | 1pc | 1010-65031 | |
InertCap 1301 | 0.18mm | 20m | 0.18µm | iso.280℃-prog.300℃ | 1pc | 1010-60031 | |
InertCap 624 | 0.18mm | 20m | 1.0µm | iso.260℃-prog.260℃ | 1pc | 1010-14535 | |
InertCap 624 | 0.18mm | 40m | 1.0µm | iso.260℃-prog.260℃ | 1pc | 1010-14555 | |
InertCap 1701 | 0.18mm | 20m | 0.18µm | iso.280℃-prog.300℃ | ENG | 1pc | 1010-61031 |
InertCap Pure-WAX | 0.18mm | 20m | 0.18µm | iso.260℃-prog.260℃ | 1pc | 1010-68031 | |
InertCap Pure-WAX | 0.18mm | 40m | 0.18µm | iso.260℃-prog.260℃ | 1pc | 1010-68051 | |
InertCap FFAP | 0.18mm | 20m | 0.18µm | iso.240℃-prog.250℃ | 1pc | 1010-28531 | |
InertCap FFAP | 0.18mm | 40m | 0.18µm | iso.240℃-prog.250℃ | 1pc | 1010-28551 |
Note) 5 inch cage is available on request.