InertCap Series
InertCap 35
InertCap 35 is a medium polar column bonded 35 % diphenyl - 65 % dimethylpolysiloxane. With a stronger polarity than InertCap 25, InertCap 35 also shows high separation efficiency for the analyses of semi volatile compounds and solvents.
- 35 % Diphenyl-65 % Dimethylpolysiloxane
- USP Phase G42
- Medium Polarity
- Cross-Linked
- Suitable for pesticides, amines and pharmaceuticals analysis
- Equivalents : DB-35ms, DB-35, HP-35ms, HP-35, Rtx-35, VF-35ms
12 Pesticides
InertCap 35
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.25mm | 15m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-63122 |
0.25mm | 15m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63124 |
0.25mm | 15m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63125 |
0.25mm | 30m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-63142 |
0.25mm | 30m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63144 |
0.25mm | 30m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63145 |
0.25mm | 60m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-63162 |
0.25mm | 60m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63164 |
0.25mm | 60m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63165 |
0.32mm | 15m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-63222 |
0.32mm | 15m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63224 |
0.32mm | 15m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63225 |
0.32mm | 30m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-63242 |
0.32mm | 30m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63244 |
0.32mm | 30m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63245 |
0.32mm | 60m | 0.25µm | iso.280℃-prog.300℃ | 1pc | 1010-63262 |
0.32mm | 60m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63264 |
0.32mm | 60m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63265 |
0.53mm | 15m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63425 |
0.53mm | 30m | 0.50µm | iso.280℃-prog.300℃ | 1pc | 1010-63444 |
0.53mm | 30m | 1.00µm | iso.260℃-prog.280℃ | 1pc | 1010-63445 |
Note) 5 inch cage is available on request.