InertCap Series
InertCap WAX-HT
InertCap WAX-HT is a strong polar column bonded polyethylene glycol. By increasing the heat resistance of stationary phase, InertCap WAX-HT achieve the practical use of the maximum temperature 280 °C. Being optimal for the analyses of polar samples such as solvents, InertCap WAX-HT can be also available for the analyses of high-boiling compounds.
- Polyethylene Glycol(PEG)
- USP Phase G16
- High Polarity
- Cross-Linked
- Suitable for general analysis, esters, flavors, alcohols, aromatics and FAME analysis
- Equivalents : DB-WAXetr, SolGel-WAX
Short-chain Fatty Acids
Inertcap WAX-HT
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | iso.270℃-prog.280℃ | 1pc | 1010-68542 |
0.25mm | 30m | 0.50µm | iso.260℃-prog.270℃ | 1pc | 1010-68544 |
0.25mm | 60m | 0.25µm | iso.270℃-prog.280℃ | 1pc | 1010-68562 |
0.25mm | 60m | 0.50µm | iso.260℃-prog.270℃ | 1pc | 1010-68564 |
0.32mm | 30m | 0.25µm | iso.270℃-prog.280℃ | 1pc | 1010-68642 |
0.32mm | 30m | 0.50µm | iso.260℃-prog.270℃ | 1pc | 1010-68644 |
0.32mm | 60m | 0.25µm | iso.270℃-prog.280℃ | 1pc | 1010-68662 |
0.32mm | 60m | 0.50µm | iso.260℃-prog.270℃ | 1pc | 1010-68664 |
0.53mm | 15m | 1.00µm | iso.250℃-prog.260℃ | 1pc | 1010-68725 |
0.53mm | 30m | 1.00µm | iso.250℃-prog.260℃ | 1pc | 1010-68745 |
0.53mm | 60m | 1.00µm | iso.250℃-prog.260℃ | 1pc | 1010-68765 |
Note) 5 inch cage is available on request.