InertCap Series
InertCap Pure-WAX
InertCap Pure-WAX is a high polar column bonded polyethylene glycol. Based on newly developed inner treatment technology, InertCap Pure-WAX achieves the highest inertness among the market available columns. InertCap Pure-WAX is an optimal column for analyses of acidic compounds and basic compounds that commercially available WAX columns were not capable of analyzing.
- Polyethylene Glycol (PEG)
- USP Phase G16
- High Polarity
- Cross-Linked
- Suitable for general analysis, esters, flavors, alcohols, aromatics and FAME analysis
- Equivalents : DB-WAX, HP-INNOWax, Rtx-Wax, Stabilwax
Flavor
Inertcap Pure-WAX
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.25mm | 15m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68122 |
0.25mm | 15m | 0.50µm | iso.260℃-prog.260℃ | 1pc | 1010-68124 |
0.18mm | 20m | 0.18µm | iso.260℃-prog.260℃ | 1pc | 1010-68031 |
0.18mm | 40m | 0.18µm | iso.260℃-prog.260℃ | 1pc | 1010-68051 |
0.25mm | 30m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68142 |
0.25mm | 30m | 0.50µm | iso.260℃-prog.260℃ | 1pc | 1010-68144 |
0.25mm | 60m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68162 |
0.25mm | 60m | 0.5µm | iso.260℃-prog.260℃ | 1pc | 1010-68164 |
0.32mm | 15m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68222 |
0.32mm | 15m | 0.50µm | iso.260℃-prog.260℃ | 1pc | 1010-68224 |
0.32mm | 30m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68242 |
0.32mm | 30m | 0.50µm | iso.260℃-prog.260℃ | 1pc | 1010-68244 |
0.32mm | 60m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68262 |
0.32mm | 60m | 0.50µm | iso.260℃-prog.260℃ | 1pc | 1010-68264 |
0.53mm | 15m | 1.00µm | iso.240℃-prog.240℃ | 1pc | 1010-68425 |
0.53mm | 30m | 0.25µm | iso.260℃-prog.260℃ | 1pc | 1010-68442 |
0.53mm | 30m | 1.00µm | iso.240℃-prog.240℃ | 1pc | 1010-68445 |
0.53mm | 60m | 1.00µm | iso.240℃-prog.240℃ | 1pc | 1010-68465 |
Note) 5 inch cage is available on request.
InertCap Pure-WAX ProGuard
Capillary columns (Built-in Guard Column)
I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | 2m | iso.260℃-prog.260℃ | 1pc | 1010-68490 |
0.25mm | 30m | 0.25µm | 5m | iso.260℃-prog.260℃ | 1pc | 1010-68491 |
0.25mm | 30m | 0.25µm | 10m | iso.260℃-prog.260℃ | 1pc | 1010-68494 |
Note) 5 inch cage is available on request.
InertCap Pure-WAX T.L
Capillary columns (Built-in Transfer Line)
I.D. | Length | Film Thickness | Transfer Line Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | 2m | iso.260℃-prog.260℃ | 1pc | 1010-68492 |
0.25mm | 60m | 0.25µm | 2m | iso.260℃-prog.260℃ | 1pc | 1010-68493 |
Note) 5 inch cage is available on request.