InertSep QuEChERS Kit
InertSep QuEChERS Kit

InertSep QuEChERS Kit is a product developed by leveraging decades of expertise in manufacturing high-quality chromatography products.
This kit efficiently removes impurities such as organic acids, sugars, fatty acids, pigments, chlorophyll, and carotenoids from samples, enhancing the accuracy and reliability of subsequent analyses using LC/MS or GC/MS.
The SPE material InertSep C18 used in this kit exhibits excellent inertness, minimizing secondary adsorption effects.
This helps reduce adsorption of highly polar compounds, further improving the reliability of analyses.
Key Features
- High Purity Materials : Utilizes top-quality materials to achieve maximum extraction efficiency and reproducibility
- Compatibility : Complies with international standards such as AOAC and EN protocols, ensuring consistent results
- User-Friendly : Clear instructions and easy-to-use components make it accessible for both novice and experienced users
The Effect of Cleanup by SPE
The solid-phase extraction (SPE) cleanup step in the QuEChERS method is a crucial phase for effectively removing impurities from samples. It can efficiently eliminate impurities such as organic acids, sugars, fatty acids, pigments, chlorophyll, and carotenoids from food samples, thereby enhancing the accuracy-mass spectrometry.

Extraction Kit
Cat.No. | Description | Qty. | Method |
---|---|---|---|
5010-10000 | 6g MgSO4, 1.5g NaOAc with 50mL Centrifuge Tube | 50 /pk | AOAC 2007.01 |
5010-10001 | 6g MgSO4, 1.5g NaOAc | 50 /pk | AOAC 2007.01 |
5010-10002 | 4g MgSO4, 1g NaCl, 1g Trisodium Citrate, 0.5g Disodium citrate with 50mL Centrifuge Tube | 50 /pk | EN 15662 |
5010-10003 | 4g MgSO4, 1g NaCl, 1g Trisodium Citrate, 0.5g Disodium citrate | 50 /pk | EN 15662 |
5010-10004 | 4gMgSO4, 1gNaCl with 50mL Centrifuge Tube | 50/pk | Original |
5010-10005 | 4gMgSO4, 1g NaCl | 50/pk | Original |
5010-10006 | 4gMgSO4, 0.5g NaCl with 50mL Centrifuge Tube | 50/pk | Acrylamide |
5010-10007 | 4gMgSO4, 0.5g NaCl | 50/pk | Acrylamide |
5010-10008 | 6gMgSO4, 1.5g NaClwith 50mL Centrifuge Tube | 50/pk | Original |
5010-10009 | 6gMgSO4, 1.5g NaCl | 50/pk | Original |
dSPE Kit
Cat.No. | Volume | MgSO4 | PSA | C18 | GC-e | SI | Qty. | Sample Type | Method |
---|---|---|---|---|---|---|---|---|---|
5010-10010 | 2mL | 150mg | 25mg | - | - | - | 100/pk | General Fruits and Vegetables | EN Original |
5010-10011 | 2mL | 150mg | 50mg | - | - | - | 100/pk | General Fruits and Vegetables | AOAC 2007.01 |
5010-10012 | 15mL | 900mg | 150mg | - | - | - | 50/pk | General Fruits and Vegetables | EN Original |
5010-10013 | 15mL | 1200mg | 400mg | - | - | - | 50/pk | General Fruits and Vegetables | AOAC 2007.01 |
5010-10014 | 2mL | 150mg | 25mg | 25mg | - | - | 100/pk | Foodstuffs with fats and waxes | Mini-multiresidue |
5010-10015 | 2mL | 150mg | 50mg | 50mg | - | - | 100/pk | Foodstuffs with fats and waxes | AOAC 2007.01 |
5010-10016 | 15mL | 1200mg | 400mg | - | 400mg | - | 50/pk | Foodstuffs with fats and waxes | AOAC 2007.01 |
5010-10017 | 15mL | 900mg | 150mg | 150mg | - | - | 50/pk | Foodstuffs with fats and waxes | EN 15662 |
5010-10018 | 15mL | 1200mg | 400mg | 400mg | - | - | 50/pk | Foodstuffs with fats and waxes | AOAC 2007.01 |
5010-10019 | 2mL | 150mg | 25mg | - | 2.5mg | - | 100/pk | Pigmented fruits and vegetables | EN 15662 |
5010-10020 | 2mL | 150mg | 50mg | - | 50mg | - | 100/pk | Pigmented fruits and vegetables | AOAC 2007.01 |
5010-10021 | 15mL | 1200mg | 400mg | 400mg | 400mg | - | 50/pk | Pigmented fruits and vegetables | AOAC 2007.01 |
5010-10022 | 15mL | 900mg | 150mg | - | 15mg | - | 50/pk | Pigmented fruits and vegetables | EN 15662 |
5010-10023 | 2mL | 150mg | 25mg | - | 7.5mg | - | 100/pk | Highly pigmented fruits and vegetables | EN 15662 |
5010-10024 | 2mL | 150mg | 50mg | 50mg | 50mg | - | 100/pk | Highly pigmented fruits and vegetables | AOAC 2007.01 |
5010-10025 | 15mL | 900mg | 150mg | - | 45mg | - | 50/pk | Highly pigmented fruits and vegetables | EN 15662 |
5010-10026 | 2mL | 150mg | - | 25mg | - | - | 100/pk | Drug Residues in Meat | AOAC 2007.01 |
5010-10027 | 15mL | 900mg | - | 150mg | - | - | 50/pk | Drug Residues in Meat | AOAC 2007.01 |
5010-10028 | 2mL | 150mg | 50mg | 50mg | 7.5mg | - | 100/pk | General Purpose | AOAC 2007.01 |
5010-10029 | 15mL | 1200mg | 400mg | 400mg | 45mg | - | 50/pk | General Purpose | AOAC 2007.01 |
5010-10030 | 15mL | 900mg | 300mg | 300mg | 90mg | 300mg | 50/pk | - | 2020 Chinese Pharmacopoeia |
5010-10031 | 15mL | 300mg | 100mg | 100mg | - | - | 50/pk | - | NY/T 1380-2007 |
5010-10032 | 15mL | 900mg | 300mg | - | 150mg | - | 50/pk | Highly pigmented fruits and vegetables | - |
5010-10033 | 2 mL | 150mg | - | 50mg | - | - | 100/pk | Foodstuffs with fats and waxes | - |
5010-10034 | 15 mL | 1200mg | - | 400mg | - | - | 50/pk | Foodstuffs with fats and waxes | - |
Ceramic Homogenizers
Cat.No. | Descriptions | Qty. |
---|---|---|
5010-10050 | 50mL | 100/pk |
5010-10051 | 15mL | 100/pk |
5010-10052 | 2mL | 200/pk |