InertSep Series
InertSep GC-e (Carbograph,Graphite Carbon)
InertSep GC-e cartridges are packed with graphite carbon which has similar physical properties to InertSep GC. InerSep GC-e provides the same extraction performance as InertSep GC at low cost.
Base Gel :Graphite Carbon |
Average Particle Size :100/200 mesh |
Surface Area :90 m2/g |
Pore Volume :1 mL/g |
Pore Size :50 nm |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep GC-e | 150mg/3mL | ENG | 50pcs | 5010-68300 |
InertSep GC-e | 250mg/3mL | ENG | 50pcs | 5010-68301 |
InertSep GC-e | 250mg/6mL | ENG | 30pcs | 5010-68302 |
InertSep GC-e | 300mg/6mL | ENG | 30pcs | 5010-68303 |
InertSep GC-e | 500mg/6mL | ENG | 30pcs | 5010-68304 |
InertSep GC-e | 500mg/20mL | ENG | 20pcs | 5010-68305 |
GCe/PSA Two Layer Syringe Barrel Type
Description | Column Dimension | Qty. | Cat.No. |
---|---|---|---|
InertSep GC-e/PSA | 300mg/500mg/6mL | 30pcs | 5010-68311 |
InertSep GC-e/PSA | 500mg/500mg/6mL | 30pcs | 5010-68312 |
InertSep GC-e/PSA | 500mg/500mg/6mL | 300pcs | 5010-68316 |
InertSep GC-e/PSA | 500mg/500mg/20mL | 20pcs | 5010-68314 |
InertSep GC-e/PSA | 500mg/500mg/20mL | 200pcs | 5010-68317 |
InertSep GC-e/PSA | 1g/1g/20mL | 20pcs | 5010-68315 |
GCe/NH2 Two Layer Syringe Barrel Type
Description | Column Dimension | Qty. | Cat.No. |
---|---|---|---|
InertSep GC-e/NH2 | 500mg/500mg/6mL | 30pcs | 5010-68322 |
InertSep GC-e/NH2 | 500mg/500mg/6mL | 300pcs | 5010-68326 |
InertSep GC-e/NH2 | 500mg/500mg/20mL | 20pcs | 5010-68324 |
InertSep GC-e/NH2 | 500mg/500mg/20mL | 200pcs | 5010-68327 |
GCe/SAX/PSA Three Layer Syringe Barrel Type
Description | Column Dimension | Qty. | Cat.No. |
---|---|---|---|
InertSep GC-e/SAX-2/PSA | 500mg/500mg/500mg/20mL | 20pcs | 5010-68344 |