InertSep Series
InertSep FL
Florisil SPE cartridges are packed with magnesium silica, highly polar material which strongly adsorb polar compounds from none polar matrices and typically used for sample cleanup of organic extracts.
Average Particle Size: 50 - 200 µm |
Surface Area :230 m2/g |
Pore Volume :0.5 mL/g |
Pore Size :9 nm |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep FL | 50mg/1mL | ENG | 100pcs | 5010-61420 |
InertSep FL | 100mg/1mL | ENG | 100pcs | 5010-61421 |
InertSep FL | 200mg/3mL | ENG | 50pcs | 5010-61422 |
InertSep FL | 500mg/3mL | ENG | 50pcs | 5010-61423 |
InertSep FL | 500mg/6mL | ENG | 30pcs | 5010-61424 |
InertSep FL | 1g/6mL | ENG | 30pcs | 5010-61425 |
InertSep FL | 2g/12mL | ENG | 20pcs | 5010-61426 |
InertSep FL | 5g/20mL | ENG | 20pcs | 5010-61427 |
InertSep FL | 10g/60mL | ENG | 16pcs | 5010-61428 |
Large Size LSC Type
Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
---|---|---|---|---|---|
InertSep LSC FL | 100mg | ENG | 50pcs | 5010-63421 | On Request |
InertSep LSC FL | 200mg | ENG | 50pcs | 5010-63422 | On Request |
InertSep LSC FL | 500mg | ENG | 50pcs | 5010-63423 | On Request |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim-J FL | 500mg | ENG | 50pcs | 5010-65420 |
InertSep Slim-J FL | 1000mg | ENG | 50pcs | 5010-65421 |
InertSep Slim-J FL | 900mg | ENG | 50pcs | 5010-65422 |
SPE Sorbent
Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
InertSep FL | 50-200µm | 100g | ENG | 1pc | 5010-69015 |