InertSep Series
InertSep C18
InertSep C18 is a silica-based sorbent modified with C18 (octadecyl) functional groups being utilized for non-polar interaction. With our high-level end-capping technology, cationic interaction with the silanol groups on the gel is virtually eliminated, which reduces adsorption of basic compounds. This sorbent is suitable for removing lipid for simultaneous analysis of pesticide residues in agricultural products.
Average Particle Size : 60 µm |
Carbon Loading : 19 % |
End-capping : High |
Surface Area : 450 m2/g |
Pore Volume : 0.7 mL/g |
Pore Size : 6 nm |
pH Range : 2 - 8 |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep C18 | 50mg/1mL | ENG | 100pcs | 5010-61000 |
InertSep C18 | 100mg/1mL | ENG | 100pcs | 5010-61001 |
InertSep C18 | 200mg/1mL | ENG | 50pcs | 5010-61016 |
InertSep C18 | 200mg/3mL | ENG | 50pcs | 5010-61002 |
InertSep C18 | 500mg/3mL | ENG | 50pcs | 5010-61003 |
InertSep C18 | 500mg/6mL | ENG | 30pcs | 5010-61004 |
InertSep C18 | 1g/6mL | ENG | 30pcs | 5010-61005 |
InertSep C18 | 1g/12mL | ENG | 20pcs | 5010-61015 |
InertSep C18 | 2g/12mL | ENG | 20pcs | 5010-61006 |
InertSep C18 | 5g/20mL | ENG | 20pcs | 5010-61007 |
InertSep C18 | 10g/60mL | ENG | 16pcs | 5010-61008 |
InertSep C18 | 20g/60mL | ENG | 16pcs | 5010-61009 |
InertSep C18 | 25g/150mL | ENG | 8pcs | 5010-61010 |
InertSep C18 | 50g/150mL | ENG | 8pcs | 5010-61011 |
InertSep C18 | 70g/150mL | ENG | 8pcs | 5010-61012 |
InertSep C18 | 500mg/20mL | ENG | 20pcs | 5010-61013 |
InertSep C18 | 1g/20mL | ENG | 20pcs | 5010-61014 |
Large Size LSC Type
Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
---|---|---|---|---|---|
InertSep LSC C18 | 100mg | ENG | 50pcs | 5010-63001 | On Request |
InertSep LSC C18 | 200mg | ENG | 50pcs | 5010-63002 | On Request |
InertSep LSC C18 | 500mg | ENG | 50pcs | 5010-63003 | On Request |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim-J C18 | 500mg | ENG | 50pcs | 5010-65000 |
InertSep Slim-J C18 | 1000mg | ENG | 50pcs | 5010-65001 |
InertSep Slim C18 | 400mg | ENG | 50pcs | 5010-65005 |
InertSep Slim C18 | 900mg | ENG | 50pcs | 5010-65006 |
96 Well Plate
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep 96WP C18 | 50mg | ENG | 1pc | 5010-66000 |
InertSep 96WP C18 | 100mg | ENG | 1pc | 5010-66001 |
SPE Sorbent
Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
InertSep C18 | 60µm | 100g | ENG | 1pc | 5010-69000 |