InertSep Series
InertSep C18-C
InertSep C18-C is a silica-based sorbent modified with C18 (octadecyl) functional groups being utilized for non-polar interaction. In addition to the general purpose non-polar interaction, secondary interaction between unbonded silanol groups on silica substrate and isolates can be expected on this trifunctional C18.
Average Particle Size :60 μm |
Carbon Load :16 % |
End-Capping :Low |
Surface Area :450 m2/g |
Pore Volume :0.7 mL/g |
Pore Size :6 nm |
pH Range :2 - 8 |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep C18-C | 50mg/1mL | ENG | 100pcs | 5010-61040 |
InertSep C18-C | 100mg/1mL | ENG | 100pcs | 5010-61041 |
InertSep C18-C | 200mg/3mL | ENG | 50pcs | 5010-61042 |
InertSep C18-C | 500mg/3mL | ENG | 50pcs | 5010-61043 |
InertSep C18-C | 500mg/6mL | ENG | 30pcs | 5010-61044 |
InertSep C18-C | 1g/6mL | ENG | 30pcs | 5010-61045 |
InertSep C18-C | 2g/12mL | ENG | 20pcs | 5010-61046 |
InertSep C18-C | 5g/20mL | ENG | 20pcs | 5010-61047 |
InertSep C18-C | 10g/60mL | ENG | 16pcs | 5010-61048 |
InertSep C18-C | 20g/60mL | ENG | 16pcs | 5010-61049 |
InertSep C18-C | 25g/150mL | ENG | 8pcs | 5010-61050 |
InertSep C18-C | 50g/150mL | ENG | 8pcs | 5010-61051 |
InertSep C18-C | 70g/150mL | ENG | 8pcs | 5010-61052 |
Large Size LSC Type
Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
---|---|---|---|---|---|
InertSep LSC C18-C | 100mg | ENG | 50pcs | 5010-63041 | On Request |
InertSep LSC C18-C | 200mg | ENG | 50pcs | 5010-63042 | On Request |
InertSep LSC C18-C | 500mg | ENG | 50pcs | 5010-63043 | On Request |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim-J C18-C | 500mg | ENG | 50pcs | 5010-65040 |
InertSep Slim-J C18-C | 1000mg | ENG | 50pcs | 5010-65041 |
InertSep Slim C18-C | 360mg | ENG | 50pcs | 5010-65045 |
InertSep Slim C18-C | 840mg | ENG | 50pcs | 5010-65046 |
96 Well Plate
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep 96WP C18-C | 50mg | ENG | 1pc | 5010-66030 |
InertSep 96WP C18-C | 100mg | ENG | 1pc | 5010-66031 |
SPE Sorbent
Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
InertSep C18-C | 60µm | 100g | ENG | 1pc | 5010-69002 |