InertSep Series
InertSep GC (Carbograph,Graphite Carbon)
InertSep GC cartridges are packed with graphite carbon in planar structure. They are generally used for removal of pigments from crop homogenates. In conjunction with other various normal phase sorbents and ion exchange sorbents, these cartridges are able to be used for a wide variety of applications as a cleanup sorbent.
Base Gel :Graphite Carbon |
Average Particle Size :120/400 mesh |
Surface Area :85 m2/g |
Pore Volume :1 mL/g |
Pore Size :45 nm |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep GC | 150mg/3mL | ENG | 50pcs | 5010-68000 |
InertSep GC | 250mg/3mL | ENG | 50pcs | 5010-68005 |
InertSep GC | 300mg/6mL | ENG | 30pcs | 5010-68001 |
InertSep GC | 500mg/6mL | ENG | 30pcs | 5010-68002 |
InertSep GC | 2g/6mL | 30pc | 5010-68008 | |
InertSep GC | 1g/12mL | ENG | 20pcs | 5010-68003 |
InertSep GC | 2g/12mL | ENG | 20pcs | 5010-68006 |
InertSep GC | 500mg/20mL | ENG | 20pcs | 5010-68004 |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim GC | 400mg | ENG | 50pcs | 5010-65710 |