InertSep Series
InertSep NH2
InertSep NH2 is a silica-based sorbent modified with an amino-propyl functional groups. Anion exchange and polar interaction are combined as a primary interactions. As secondary interactions, it has weak non-polar interactions. Similar to InertSep 2OH and InertSep SI used in normal phase mode, InertSep NH2 can be used for the separation of structural isomers.
Average Particle Size :60 μm |
Carbon Load :10 % |
Surface Area :450 m2/g |
Pore Volume :0.7 mL/g |
Pore Size :6 nm |
Ion exchange capacity :0.9 meq/g |
pH Range :2 - 8 |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep NH2 | 50mg/1mL | ENG | 100pcs | 5010-61600 |
InertSep NH2 | 100mg/1mL | ENG | 100pcs | 5010-61601 |
InertSep NH2 | 200mg/3mL | ENG | 50pcs | 5010-61602 |
InertSep NH2 | 500mg/3mL | ENG | 50pcs | 5010-61603 |
InertSep NH2 | 500mg/6mL | ENG | 30pcs | 5010-61604 |
InertSep NH2 | 1g/6mL | ENG | 30pcs | 5010-61605 |
InertSep NH2 | 2g/12mL | ENG | 20pcs | 5010-61606 |
InertSep NH2 | 5g/20mL | ENG | 20pcs | 5010-61607 |
InertSep NH2 | 10g/60mL | ENG | 16pcs | 5010-61608 |
InertSep NH2 | 20g/60mL | ENG | 16pcs | 5010-61609 |
InertSep NH2 | 25g/150mL | ENG | 8pcs | 5010-61610 |
InertSep NH2 | 50g/150mL | ENG | 8pcs | 5010-61611 |
InertSep NH2 | 70g/150mL | ENG | 8pcs | 5010-61612 |
Large Size LSC Type
Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
---|---|---|---|---|---|
InertSep LSC NH2 | 100mg | ENG | 50pcs | 5010-63601 | On Request |
InertSep LSC NH2 | 200mg | ENG | 50pcs | 5010-63602 | On Request |
InertSep LSC NH2 | 500mg | ENG | 50pcs | 5010-63603 | On Request |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim-J NH2 | 500mg | ENG | 50pcs | 5010-65600 |
InertSep Slim-J NH2 | 1000mg | ENG | 50pcs | 5010-65601 |
InertSep Slim-J NH2 | 360mg | ENG | 50pcs | 5010-65605 |
96 Well Plate
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep 96WP NH2 | 50mg | ENG | 1pc | 5010-66600 |
InertSep 96WP NH2 | 100mg | ENG | 1pc | 5010-66601 |
SPE Sorbent
Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
InertSep NH2 | 60µm | 100g | ENG | 1pc | 5010-69020 |