InertSep Series
InertSep C2
InertSep C2 is a silica-based sorbent modified with C2 (ethyl) functional groups being utilized for a weaker non-polar interaction than C8. InertSep C2 is used for isolates that are strongly retained too much on C8. As end-capping is accomplished on this sorbent, cation exchange interaction with none bonded silanol groups is virtually eliminated resulting in reduced adsorption of basic compounds.
Average Particle Size : 60 μm |
Carbon Load : 5.5 % |
End-Capping : Middle |
Surface Area : 450 m2/g |
Pore Volume : 0.7 mL/g |
Pore Size : 6 nm |
pH Range : 2 - 8 |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep C2 | 50mg/1mL | ENG | 100pcs | 5010-61120 |
InertSep C2 | 100mg/1mL | ENG | 100pcs | 5010-61121 |
InertSep C2 | 200mg/3mL | ENG | 50pcs | 5010-61122 |
InertSep C2 | 500mg/3mL | ENG | 50pcs | 5010-61123 |
InertSep C2 | 500mg/6mL | ENG | 30pcs | 5010-61124 |
InertSep C2 | 1g/6mL | ENG | 30pcs | 5010-61125 |
InertSep C2 | 2g/12mL | ENG | 20pcs | 5010-61126 |
InertSep C2 | 5g/20mL | ENG | 20pcs | 5010-61127 |
InertSep C2 | 10g/60mL | ENG | 16pcs | 5010-61128 |
InertSep C2 | 20g/60mL | ENG | 16pcs | 5010-61129 |
InertSep C2 | 25g/150mL | ENG | 8pcs | 5010-61130 |
InertSep C2 | 50g/150mL | ENG | 8pcs | 5010-61131 |
InertSep C2 | 70g/150mL | ENG | 8pcs | 5010-61132 |
Large Size LSC Type
Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
---|---|---|---|---|---|
InertSep LSC C2 | 100mg | ENG | 50pcs | 5010-63121 | On Request |
InertSep LSC C2 | 200mg | ENG | 50pcs | 5010-63122 | On Request |
InertSep LSC C2 | 500mg | ENG | 50pcs | 5010-63123 | On Request |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim-J C2 | 500mg | ENG | 50pcs | 5010-65120 |
InertSep Slim-J C2 | 1000mg | ENG | 50pcs | 5010-65121 |
96 Well Plate
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep 96WP C2 | 50mg | ENG | 1pc | 5010-66070 |
InertSep 96WP C2 | 100mg | ENG | 1pc | 5010-66071 |
SPE Sorbent
Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
InertSep C2 | 60µm | 100g | ENG | 1pc | 5010-69005 |