InertSep Series
InertSep SCX
InertSep SCX is a silica-based sorbent modified with benzene sulfonyl propyl functional groups. The primary interaction is a combination of both non-polar and strong cation exchange. Because the non-polar interactions on InertSep SCX is stronger than those of InertSep PRS, it is suitable for such an extraction that the combination of non-polar and strong cation exchange interactions are fully ensured to function.
Average Particle Size :45 μm |
Carbon Load :8.5 % |
Surface Area :450 m2/g |
Pore Volume :0.7 mL/g |
Pore Size :6 nm |
Ion exchange capacity :0.6 meq/g |
pH Range :2 - 8 |
Remark :H+ ion pair |
Syringe Barrel Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep SCX | 50mg/1mL | ENG | 100pcs | 5010-61540 |
InertSep SCX | 100mg/1mL | ENG | 100pcs | 5010-61541 |
InertSep SCX | 200mg/3mL | ENG | 50pcs | 5010-61542 |
InertSep SCX | 500mg/3mL | ENG | 50pcs | 5010-61543 |
InertSep SCX | 500mg/6mL | ENG | 30pcs | 5010-61544 |
InertSep SCX | 1g/6mL | ENG | 30pcs | 5010-61545 |
InertSep SCX | 2g/12mL | ENG | 20pcs | 5010-61546 |
InertSep SCX | 500mg/20mL | ENG | 20pcs | 5010-61553 |
InertSep SCX | 5g/20mL | ENG | 20pcs | 5010-61547 |
InertSep SCX | 10g/60mL | ENG | 16pcs | 5010-61548 |
InertSep SCX | 20g/60mL | ENG | 16pcs | 5010-61549 |
InertSep SCX | 25g/150mL | ENG | 8pcs | 5010-61550 |
InertSep SCX | 50g/150mL | ENG | 8pcs | 5010-61551 |
InertSep SCX | 70g/150mL | ENG | 8pcs | 5010-61552 |
Large Size LSC Type
Description | Column Dimension | SDS | Qty. | Cat.No. | Remark |
---|---|---|---|---|---|
InertSep LSC SCX | 100mg | ENG | 50pcs | 5010-63541 | On Request |
InertSep LSC SCX | 200mg | ENG | 50pcs | 5010-63542 | On Request |
InertSep LSC SCX | 500mg | ENG | 50pcs | 5010-63543 | On Request |
Lure Device Type
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep Slim-J SCX | 500mg | ENG | 50pcs | 5010-65540 |
InertSep Slim-J SCX | 1000mg | ENG | 50pcs | 5010-65541 |
96 Well Plate
Description | Column Dimension | SDS | Qty. | Cat.No. |
---|---|---|---|---|
InertSep 96WP SCX | 50mg | ENG | 1pc | 5010-66420 |
InertSep 96WP SCX | 100mg | ENG | 1pc | 5010-66421 |
SPE Sorbent
Description | Particle Size | Volume | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
InertSep SCX | 45µm | 100g | ENG | 1pc | 5010-69019 |