InertCap Series
InertCap 5
InertCap 5 is a low polar column bonded 5 % diphenyl – 95 % dimethylpolysiloxane. InertCap 5 is an optimal first choice column for a variety of general analyses such as pesticides and volatile compounds etc.
- 5 % Diphenyl - 95 % Dimethylpolysiloxane
- USP Phase G27
- Low Polarity
- Cross-Linked
- Suitable to general analysis, halogen compounds, Phenols, pesticides and PCBs analysis
- Equivalents : DB-5, HP-5, Rtx-5, CP-Sil 8CB, SPB-5
46 Organic Solvents
InertCap 5
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.18mm | 15m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-18021 |
0.18mm | 15m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-18022 |
0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-18031 |
0.18mm | 20m | 0.28µm | iso.325℃-prog.350℃ | 1pc | 1010-18032 |
0.25mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18122 |
0.25mm | 15m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-18123 |
0.25mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18142 |
0.25mm | 30m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-18143 |
0.25mm | 30m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18145 |
0.25mm | 30m | 1.5µm | iso.300℃-prog.320℃ | 1pc | 1010-18146 |
0.25mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18162 |
0.25mm | 60m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-18163 |
0.25mm | 60m | 1.5µm | iso.300℃-prog.320℃ | 1pc | 1010-18166 |
0.32mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18222 |
0.32mm | 15m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-18223 |
0.32mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18242 |
0.32mm | 30m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-18243 |
0.32mm | 30m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18245 |
0.32mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18262 |
0.32mm | 60m | 0.4µm | iso.325℃-prog.350℃ | 1pc | 1010-18263 |
0.53mm | 15m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18425 |
0.53mm | 15m | 1.5µm | iso.300℃-prog.320℃ | 1pc | 1010-18426 |
0.53mm | 15m | 2.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18427 |
0.53mm | 15m | 3.0µm | iso.260℃-prog.280℃ | 1pc | 1010-18428 |
0.53mm | 15m | 5.0µm | iso.260℃-prog.280℃ | 1pc | 1010-18429 |
0.53mm | 30m | 1.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18445 |
0.53mm | 30m | 1.5µm | iso.300℃-prog.320℃ | 1pc | 1010-18446 |
0.53mm | 30m | 2.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18447 |
0.53mm | 30m | 3.0µm | iso.260℃-prog.280℃ | 1pc | 1010-18448 |
0.53mm | 30m | 5.0µm | iso.260℃-prog.280℃ | 1pc | 1010-18449 |
0.53mm | 50m | 5.0µm | iso.260℃-prog.280℃ | 1pc | 1010-18459 |
0.53mm | 60m | 2.0µm | iso.300℃-prog.320℃ | 1pc | 1010-18467 |
Note) 5 inch cage is available on request.
InertCap 5 ProGuard
Capillary columns (Built-in Guard Column)
I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-18172 |
0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-18173 |
0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-18174 |
Note) 5 inch basket is available on request.