InertCap Series
InertCap WAX
- Polyethylene Glycol(PEG)
- USP Phase G16
- High Polarity
- Cross-Linked
- Suitable for general analysis, esters, flavors, alcohols, aromatics and FAMEs analysis
- Equivalents:DB-WAX, HP-INNOWax, Rtx-Wax, Stabilwax
Fatty Acid Methyl Esters (FAME)
Inertcap WAX
I.D. | Length | Film Thickness | Max. Temperature | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 15m | 0.25µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67122 |
0.25mm | 15m | 0.50µm | iso.250℃-prog.260℃ | 1pc | 1010-67124 | |
0.25mm | 30m | 0.25µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67142 |
0.25mm | 30m | 0.50µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67144 |
0.25mm | 60m | 0.25µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67162 |
0.25mm | 60m | 0.50µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67164 |
0.32mm | 15m | 0.25µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67222 |
0.32mm | 15m | 0.50µm | iso.250℃-prog.260℃ | 1pc | 1010-67224 | |
0.32mm | 30m | 0.25µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67242 |
0.32mm | 30m | 0.50µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67244 |
0.32mm | 60m | 0.25µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67262 |
0.32mm | 60m | 0.50µm | iso.250℃-prog.260℃ | ENG | 1pc | 1010-67264 |
0.32mm | 60m | 1.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67265 |
0.53mm | 15m | 1.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67425 |
0.53mm | 15m | 2.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67427 |
0.53mm | 30m | 1.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67445 |
0.53mm | 30m | 2.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67447 |
0.53mm | 30m | 3.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67449 |
0.53mm | 60m | 1.00µm | iso.230℃-prog.240℃ | ENG | 1pc | 1010-67465 |
Note) 5 inch cage is available on request.