InertCap Series
InertCap 5MS
*This product's name was changed from InertCap 5MS/NP in April 2023.
InertCap 5MS, in which liquid phase chemically bonded with 5% diphenyl-95% dimethylpolysiloxane, is a low-polarity column designed for GC/MS analysis with top level of inertness and low bleed.
- 5 % Diphenyl – 95 % Dimethylpolysiloxane
- USP Phase G27
- Low Polarity
- Cross-Linked
- Ultra-Low Bleed
- Suitable to general analysis, halogen compounds, Phenols, pesticides and FAME analysis
- Equivalents : HP-5ms, Rxi-5ms, Equity-5, Rtx-5MS
21 PAHs
InertCap 5MS
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.18mm | 20m | 0.18µm | iso.325℃-prog.350℃ | 1pc | 1010-18531 |
0.25mm | 15m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-18620 |
0.25mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18622 |
0.25mm | 15m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-18624 |
0.25mm | 30m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-18640 |
0.25mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18642 |
0.25mm | 30m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-18644 |
0.25mm | 30m | 1.0µm | iso.325℃-prog.350℃ | 1pc | 1010-18645 |
0.25mm | 60m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-18660 |
0.25mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18662 |
0.32mm | 15m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-18720 |
0.32mm | 15m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18722 |
0.32mm | 15m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-18724 |
0.32mm | 30m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-18740 |
0.32mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18742 |
0.32mm | 30m | 0.5µm | iso.325℃-prog.350℃ | 1pc | 1010-18744 |
0.32mm | 30m | 1.0µm | iso.325℃-prog.350℃ | 1pc | 1010-18745 |
0.32mm | 60m | 0.1µm | iso.325℃-prog.350℃ | 1pc | 1010-18760 |
0.32mm | 60m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18762 |
Note) 5 inch cage is available on request.
InertCap 5MS ProGuard
Capillary columns (Built-in Guard Column)
I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | 2m | iso.325℃-prog.350℃ | 1pc | 1010-18941 |
0.25mm | 30m | 0.25µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-18942 |
0.25mm | 30m | 0.25µm | 10m | iso.325℃-prog.350℃ | 1pc | 1010-18943 |
Note) 5 inch cage is available on request.
InertCap 5MS metabolomics
I.D. | Length | Film Thickness | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|
0.25mm | 30m | 0.25µm | iso.325℃-prog.350℃ | 1pc | 1010-18952 |
InertCap 5MS metabolomics with Guard Column
I.D. | Length | Film Thickness | Guard Column Length | Max. Temperature | Qty. | Cat.No. |
---|---|---|---|---|---|---|
0.18mm | 30m | 0.18µm | 5m | iso.325℃-prog.350℃ | 1pc | 1010-18951 |