Metal-Free PEEK Columns
Metal-Free PEEK Columns
UHPLC-PEEK Columns (Particle size under 3 µm)
Generally, conventional PEEK hardware is tolerable up to a back pressure of 20 MPa. The mechanical strength of PEEK is far less than stainless steel and the durability to be very low as well. As illustrated on the right, the introduction of a radically new Steel-Coated-PEEK hardware offer maximum operating pressure of 80 MPa for sub-2 μm columns achieving rapid analysis for analytes sensitive to frequently used stainless steel columns
Material | Wetted Part・・PEEK Outer Part・・ Stainless Steel |
Particel Sizes | 1.9 µm, 2 µm, 3 µm |
Max. Operating Pressure | 80 MPa (1.9 µm, 2 µm), 50 MPa (3 µm) |
PEEK Columns (particle size: 5 um)
Not only the hardware, but the frits are also made from PEEK, which the sample contacts only PEEK.
Specification
Material | PEEK |
Particle Sizes | 5 µm |
Max.Operating Pressure | 20 MPa (200 bar) |
InertSustainC18 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 2μm | 4.6mm | 50mm | ENG | 1pc | 5020-87403 |
UHPLC PEEK Column | 2μm | 4.6mm | 100mm | ENG | 1pc | 5020-87404 |
UHPLC PEEK Column | 2μm | 4.6mm | 150mm | ENG | 1pc | 5020-87405 |
UHPLC PEEK Column | 2μm | 2.1mm | 50mm | ENG | 1pc | 5020-87400 |
UHPLC PEEK Column | 2μm | 2.1mm | 100mm | ENG | 1pc | 5020-87401 |
UHPLC PEEK Column | 2μm | 2.1mm | 150mm | ENG | 1pc | 5020-87402 |
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87416 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87417 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87418 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87419 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87412 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87413 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87414 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87415 |
PEEK Column | 5μm | 4.6mm | 50mm | ENG | 1pc | 5020-87472 |
PEEK Column | 5μm | 4.6mm | 100mm | ENG | 1pc | 5020-87473 |
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87474 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87475 |
PEEK Column | 5μm | 2.1mm | 50mm | ENG | 1pc | 5020-87468 |
PEEK Column | 5μm | 2.1mm | 100mm | ENG | 1pc | 5020-87469 |
PEEK Column | 5μm | 2.1mm | 150mm | ENG | 1pc | 5020-87470 |
PEEK Column | 5μm | 2.1mm | 250mm | ENG | 1pc | 5020-87471 |
InertSustainAQ-C18 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 1.9μm | 4.6mm | 50mm | ENG | 1pc | 5020-87065 |
UHPLC PEEK Column | 1.9μm | 4.6mm | 100mm | ENG | 1pc | 5020-87066 |
UHPLC PEEK Column | 1.9μm | 4.6mm | 150mm | ENG | 1pc | 5020-87067 |
UHPLC PEEK Column | 1.9μm | 2.1mm | 50mm | ENG | 1pc | 5020-87068 |
UHPLC PEEK Column | 1.9μm | 2.1mm | 100mm | ENG | 1pc | 5020-87069 |
UHPLC PEEK Column | 1.9μm | 2.1mm | 150mm | ENG | 1pc | 5020-87070 |
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87057 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87058 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87059 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87060 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87061 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87062 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87063 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87064 |
PEEK Column | 5μm | 4.6mm | 50mm | ENG | 1pc | 5020-87049 |
PEEK Column | 5μm | 4.6mm | 100mm | ENG | 1pc | 5020-87050 |
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87051 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87052 |
PEEK Column | 5μm | 2.1mm | 50mm | ENG | 1pc | 5020-87053 |
PEEK Column | 5μm | 2.1mm | 100mm | ENG | 1pc | 5020-87054 |
PEEK Column | 5μm | 2.1mm | 150mm | ENG | 1pc | 5020-87055 |
PEEK Column | 5μm | 2.1mm | 250mm | ENG | 1pc | 5020-87056 |
InertSustainSwiftC18 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 1.9µm | 2.1mm | 50mm | ENG | 1pc | 5020-87548 |
UHPLC PEEK Column | 1.9µm | 2.1mm | 100mm | ENG | 1pc | 5020-87549 |
UHPLC PEEK Column | 1.9µm | 4.6mm | 50mm | ENG | 1pc | 5020-87551 |
UHPLC PEEK Column | 1.9µm | 4.6mm | 100mm | ENG | 1pc | 5020-87552 |
UHPLC PEEK Column | 1.9µm | 4.6mm | 150mm | ENG | 1pc | 5020-87553 |
UHPLC PEEK Column | 3µm | 2.1mm | 50mm | ENG | 1pc | 5020-87554 |
UHPLC PEEK Column | 3µm | 2.1mm | 100mm | ENG | 1pc | 5020-87555 |
UHPLC PEEK Column | 3µm | 2.1mm | 150mm | ENG | 1pc | 5020-87556 |
UHPLC PEEK Column | 3µm | 2.1mm | 250mm | ENG | 1pc | 5020-87557 |
UHPLC PEEK Column | 3µm | 4.6mm | 50mm | ENG | 1pc | 5020-87558 |
UHPLC PEEK Column | 3µm | 4.6mm | 100mm | ENG | 1pc | 5020-87559 |
UHPLC PEEK Column | 3µm | 4.6mm | 150mm | ENG | 1pc | 5020-87560 |
UHPLC PEEK Column | 3µm | 4.6mm | 250mm | ENG | 1pc | 5020-87561 |
PEEK Column | 5µm | 2.1mm | 50mm | ENG | 1pc | 5020-87562 |
PEEK Column | 5µm | 2.1mm | 100mm | ENG | 1pc | 5020-87563 |
PEEK Column | 5µm | 2.1mm | 150mm | ENG | 1pc | 5020-87564 |
PEEK Column | 5µm | 2.1mm | 250mm | ENG | 1pc | 5020-87565 |
PEEK Column | 5µm | 4.6mm | 50mm | ENG | 1pc | 5020-87566 |
PEEK Column | 5µm | 4.6mm | 100mm | ENG | 1pc | 5020-87567 |
PEEK Column | 5µm | 4.6mm | 150mm | ENG | 1pc | 5020-87568 |
PEEK Column | 5µm | 4.6mm | 250mm | ENG | 1pc | 5020-87569 |
InertsilODS-HL Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 1.9µm | 2.1mm | 50mm | 1pc | 5020-88834 | |
UHPLC PEEK Column | 1.9µm | 2.1mm | 100mm | 1pc | 5020-88835 | |
UHPLC PEEK Column | 1.9µm | 2.1mm | 150mm | 1pc | 5020-88836 | |
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87536 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87537 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87538 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87539 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87532 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87533 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87534 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87535 |
PEEK Column | 5μm | 4.6mm | 50mm | ENG | 1pc | 5020-87544 |
PEEK Column | 5μm | 4.6mm | 100mm | ENG | 1pc | 5020-87545 |
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87546 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87547 |
PEEK Column | 5μm | 2.1mm | 50mm | ENG | 1pc | 5020-87540 |
PEEK Column | 5μm | 2.1mm | 100mm | ENG | 1pc | 5020-87541 |
PEEK Column | 5μm | 2.1mm | 150mm | ENG | 1pc | 5020-87542 |
PEEK Column | 5μm | 2.1mm | 250mm | ENG | 1pc | 5020-87543 |
InertsilODS-4 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87456 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87457 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87458 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87459 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87452 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87453 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87454 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87455 |
PEEK Column | 5μm | 4.6mm | 50mm | ENG | 1pc | 5020-87512 |
PEEK Column | 5μm | 4.6mm | 100mm | ENG | 1pc | 5020-87513 |
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87514 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87515 |
PEEK Column | 5μm | 2.1mm | 50mm | ENG | 1pc | 5020-87508 |
PEEK Column | 5μm | 2.1mm | 100mm | ENG | 1pc | 5020-87509 |
PEEK Column | 5μm | 2.1mm | 150mm | ENG | 1pc | 5020-87510 |
PEEK Column | 5μm | 2.1mm | 250mm | ENG | 1pc | 5020-87511 |
InertsilODS-3 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87448 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87449 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87450 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87451 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87444 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87445 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87446 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87447 |
PEEK Column | 5μm | 4.6mm | 50mm | 1pc | 5020-87504 | |
PEEK Column | 5μm | 4.6mm | 100mm | 1pc | 5020-87505 | |
PEEK Column | 5μm | 4.6mm | 150mm | 1pc | 5020-87506 | |
PEEK Column | 5μm | 4.6mm | 250mm | 1pc | 5020-87507 | |
PEEK Column | 5μm | 2.1mm | 50mm | 1pc | 5020-87500 | |
PEEK Column | 5μm | 2.1mm | 100mm | 1pc | 5020-87501 | |
PEEK Column | 5μm | 2.1mm | 150mm | 1pc | 5020-87502 | |
PEEK Column | 5μm | 2.1mm | 250mm | 1pc | 5020-87503 |
InertSustainSwiftC8 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 1.9µm | 2.1mm | 50mm | ENG | 1pc | 5020-87570 |
UHPLC PEEK Column | 1.9µm | 2.1mm | 100mm | ENG | 1pc | 5020-87571 |
UHPLC PEEK Column | 1.9µm | 4.6mm | 50mm | ENG | 1pc | 5020-87573 |
UHPLC PEEK Column | 1.9µm | 4.6mm | 100mm | ENG | 1pc | 5020-87574 |
UHPLC PEEK Column | 1.9µm | 4.6mm | 150mm | ENG | 1pc | 5020-87575 |
UHPLC PEEK Column | 3µm | 2.1mm | 50mm | ENG | 1pc | 5020-87576 |
UHPLC PEEK Column | 3µm | 2.1mm | 100mm | ENG | 1pc | 5020-87577 |
UHPLC PEEK Column | 3µm | 2.1mm | 150mm | ENG | 1pc | 5020-87578 |
UHPLC PEEK Column | 3µm | 2.1mm | 250mm | ENG | 1pc | 5020-87579 |
UHPLC PEEK Column | 3µm | 4.6mm | 50mm | ENG | 1pc | 5020-87580 |
UHPLC PEEK Column | 3µm | 4.6mm | 100mm | ENG | 1pc | 5020-87581 |
UHPLC PEEK Column | 3µm | 4.6mm | 150mm | ENG | 1pc | 5020-87582 |
UHPLC PEEK Column | 3µm | 4.6mm | 250mm | ENG | 1pc | 5020-87583 |
PEEK Column | 5µm | 2.1mm | 50mm | ENG | 1pc | 5020-87584 |
PEEK Column | 5µm | 2.1mm | 100mm | ENG | 1pc | 5020-87585 |
PEEK Column | 5µm | 2.1mm | 150mm | ENG | 1pc | 5020-87586 |
PEEK Column | 5µm | 2.1mm | 250mm | ENG | 1pc | 5020-87587 |
PEEK Column | 5µm | 4.6mm | 50mm | ENG | 1pc | 5020-87588 |
PEEK Column | 5µm | 4.6mm | 100mm | ENG | 1pc | 5020-87589 |
PEEK Column | 5µm | 4.6mm | 150mm | ENG | 1pc | 5020-87590 |
PEEK Column | 5µm | 4.6mm | 250mm | ENG | 1pc | 5020-87591 |
InertSustain PFP Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 1.9µm | 2.1mm | 50mm | 1pc | 5020-87948 | |
UHPLC PEEK Column | 1.9µm | 2.1mm | 100mm | 1pc | 5020-87949 | |
UHPLC PEEK Column | 1.9µm | 2.1mm | 150mm | 1pc | 5020-87950 | |
UHPLC PEEK Column | 3µm | 2.1mm | 50mm | ENG | 1pc | 5020-87592 |
UHPLC PEEK Column | 3µm | 2.1mm | 100mm | ENG | 1pc | 5020-87593 |
UHPLC PEEK Column | 3µm | 2.1mm | 150mm | ENG | 1pc | 5020-87594 |
UHPLC PEEK Column | 3µm | 2.1mm | 250mm | ENG | 1pc | 5020-87595 |
UHPLC PEEK Column | 3µm | 4.6mm | 50mm | ENG | 1pc | 5020-87596 |
UHPLC PEEK Column | 3µm | 4.6mm | 100mm | ENG | 1pc | 5020-87597 |
UHPLC PEEK Column | 3µm | 4.6mm | 150mm | ENG | 1pc | 5020-87598 |
UHPLC PEEK Column | 3µm | 4.6mm | 250mm | ENG | 1pc | 5020-87599 |
PEEK Column | 5µm | 2.1mm | 50mm | ENG | 1pc | 5020-87600 |
PEEK Column | 5µm | 2.1mm | 100mm | ENG | 1pc | 5020-87601 |
PEEK Column | 5µm | 2.1mm | 150mm | ENG | 1pc | 0502-08602 |
PEEK Column | 5µm | 2.1mm | 250mm | ENG | 1pc | 5020-87603 |
PEEK Column | 5µm | 4.6mm | 50mm | ENG | 1pc | 5020-87604 |
PEEK Column | 5µm | 4.6mm | 100mm | ENG | 1pc | 5020-87605 |
PEEK Column | 5µm | 4.6mm | 150mm | ENG | 1pc | 5020-87606 |
PEEK Column | 5µm | 4.6mm | 250mm | ENG | 1pc | 5020-87607 |
InertSustainPhenylhexyl Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87440 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87441 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87442 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87443 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87436 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87437 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87438 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87439 |
PEEK Column | 5μm | 4.6mm | 50mm | ENG | 1pc | 5020-87496 |
PEEK Column | 5μm | 4.6mm | 100mm | ENG | 1pc | 5020-87497 |
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87498 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87499 |
PEEK Column | 5μm | 2.1mm | 50mm | ENG | 1pc | 5020-87492 |
PEEK Column | 5μm | 2.1mm | 100mm | ENG | 1pc | 5020-87493 |
PEEK Column | 5μm | 2.1mm | 150mm | ENG | 1pc | 5020-87494 |
PEEK Column | 5μm | 2.1mm | 250mm | ENG | 1pc | 5020-87495 |
InertSustainAmide Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
UHPLC PEEK Column | 1.9µm | 2.1mm | 50mm | 1pc | 5020-88831 | |
UHPLC PEEK Column | 1.9µm | 2.1mm | 100mm | 1pc | 5020-88832 | |
UHPLC PEEK Column | 1.9µm | 2.1mm | 150mm | 1pc | 5020-88833 | |
UHPLC PEEK Column | 3μm | 4.6mm | 50mm | ENG | 1pc | 5020-87424 |
UHPLC PEEK Column | 3μm | 4.6mm | 100mm | ENG | 1pc | 5020-87425 |
UHPLC PEEK Column | 3μm | 4.6mm | 150mm | ENG | 1pc | 5020-87426 |
UHPLC PEEK Column | 3μm | 4.6mm | 250mm | ENG | 1pc | 5020-87427 |
UHPLC PEEK Column | 3μm | 2.1mm | 50mm | ENG | 1pc | 5020-87420 |
UHPLC PEEK Column | 3μm | 2.1mm | 100mm | ENG | 1pc | 5020-87421 |
UHPLC PEEK Column | 3μm | 2.1mm | 150mm | ENG | 1pc | 5020-87422 |
UHPLC PEEK Column | 3μm | 2.1mm | 250mm | ENG | 1pc | 5020-87423 |
PEEK Column | 5μm | 4.6mm | 50mm | ENG | 1pc | 5020-87480 |
PEEK Column | 5μm | 4.6mm | 100mm | ENG | 1pc | 5020-87481 |
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87482 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87483 |
PEEK Column | 5μm | 2.1mm | 50mm | ENG | 1pc | 5020-87476 |
PEEK Column | 5μm | 2.1mm | 100mm | ENG | 1pc | 5020-87477 |
PEEK Column | 5μm | 2.1mm | 150mm | ENG | 1pc | 5020-87478 |
PEEK Column | 5μm | 2.1mm | 250mm | ENG | 1pc | 5020-87479 |
InertsilODS-2 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87460 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87461 |
InertsilC8 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87462 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87463 |
InertsilC4 Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87464 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87465 |
InertsilWP300 Diol Non-metal Columns
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
PEEK Column | 5μm | 4.6mm | 150mm | ENG | 1pc | 5020-87466 |
PEEK Column | 5μm | 4.6mm | 250mm | ENG | 1pc | 5020-87467 |
* Other packing material or dimensions are on request.