Columns of MITSUBISHI CHEMICAL
MCI GEL Cation Exchange Resin Columns
Description | I.D. | Length | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|---|
MCIGEL COLUMN CK10U | 6mm | 120mm | 0-019-01 | 1pc | 5055-79804 |
MCIGEL COLUMN CK08E | 7.8mm | 300mm | 0-010-06 | 1pc | 5055-01023 |
MCIGEL COLUMN CK08EC | 7.8mm | 300mm | 0-010-07 | 1pc | 5055-01024 |
MCIGEL COLUMN CK08EH | 7.8mm | 300mm | 0-010-08 | 1pc | 5055-01027 |
MCIGEL COLUMN CK08E | 8mm | 300mm | 0-010-01 | 1pc | 5055-79803 |
MCIGEL COLUMN CK08EC | 8mm | 300mm | 0-010-02 | 1pc | 5055-79807 |
MCIGEL COLUMN CK08EH | 8mm | 300mm | 0-010-05 | 1pc | 5055-79809 |
MCIGEL COLUMN CK08S | 8mm | 500mm | 0-009-01 | 1pc | 5055-79802 |
MCIGEL COLUMN CK04S | 10mm | 200mm | 0-003-01 | 1pc | 5055-79801 |
MCIGEL COLUMN CK04SS | 10mm | 200mm | 0-003-02 | 1pc | 5055-79819 |
MCIGEL COLUMN CK02A | 20mm | 250mm | 0-001-01 | 1pc | 5055-79800 |
MCIGEL COLUMN CK02AS | 20mm | 250mm | 0-001-02 | 1pc | 5055-79818 |
Guard Columns, Pre-columns
Description | I.D. | Length | Manufacturer P/N | Qty. | Cat.No. |
---|---|---|---|---|---|
MCIGEL COLUMN AFR2PC | 6mm | 50mm | 0-033-21 | 1pc | 5055-01001 |
MCIGEL COLUMN CK08ECG | 6mm | 50mm | 0-010-12 | 1pc | 5055-01025 |
MCIGEL COLUMN CK08EG | 6mm | 50mm | 0-010-11 | 1pc | 5055-01026 |
MCIGEL COLUMN CK08EHG | 6mm | 50mm | 0-010-15 | 1pc | 5055-01028 |
MCIGEL COLUMN CK08SG | 6mm | 50mm | 0-009-11 | 1pc | 5055-01029 |
MCIGEL COLUMN CK10SG | 6mm | 50mm | 0-017-11 | 1pc | 5055-01030 |
MCIGEL COLUMN CK02AG | 8mm | 10mm | 0-001-11 | 1pc | 5055-01016 |
MCIGEL COLUMN CK02ASG | 8mm | 10mm | 0-001-12 | 1pc | 5055-01017 |
MCIGEL COLUMN CK04SG | 8mm | 10mm | 0-003-11 | 1pc | 5055-01018 |