Capillary HPLC Columns
MonoCap C18 Trap Columns
MonoCap Trap columns have a relatively big throughpore and workable at a high flow rate such as 10 μL/min. This benefit makes MonoCap Trap columns to be appropriate for on-line pre-concentration or desalting of protein and peptide samples prior to HPLC separation with mass spectrometry detection. End-fittings are 1/16 inch (10-32 UNF). 1/32 inch end-fittings are also available upon request.
Description | I.D. | Length | ジャケット | Qty. | Cat.No. |
---|---|---|---|---|---|
MonoCap C18 Trap Column | 0.05mm | 50mm | Yes | 1pc | 5020-10026 |
MonoCap C18 Trap Column | 0.075mm | 50mm | Yes | 1pc | 5020-10028 |
MonoCap C18 Trap Column | 0.2mm | 50mm | Yes | 1pc | 5020-10033 |
MonoCap C18 Trap Column | 0.05mm | 100mm | Yes | 1pc | 5020-10038 |
MonoCap C18 Trap Column | 0.075mm | 100mm | Yes | 1pc | 5020-10036 |
MonoCap C18 Trap Column | 0.05mm | 50mm | / | 1pc | 5020-10027 |
MonoCap C18 Trap Column | 0.075mm | 50mm | / | 1pc | 5020-10029 |
MonoCap C18 Trap Column | 0.2mm | 50mm | / | 1pc | 5020-10034 |
MonoCap C18 Trap Column | 0.05mm | 100mm | / | 1pc | 5020-10039 |
MonoCap C18 Trap Column | 0.075mm | 100mm | / | 1pc | 5020-10037 |
MonoCap C18 Trap Column | 0.2mm | 150mm | / | 1pc | 5020-10031 |
MonoCap C18 Column Connection Kit
Description | 詳細 | Qty. | Cat.No. |
---|---|---|---|
MonoCap C18 Trap Connection Kit 1/16in. | Union, Ferrule, Capillary Tubing 2pcs of each; Nut, Ferrule 4pcs of each | 1/pk | 5020-10044 |
MonoCap C18 Trap Connection Kit 1/32in. | Union, Ferrule, Capillary Tubing 2pcs of each; Nut, Ferrule 4pcs of each | 1/pk | 5020-10045 |
MonoCap C18 Trap Assembiy Parts 1/16in. | Nut, Ferrule 4pcs of each | 1/pk | 5020-10046 |
MonoCap C18 Trap Assembiy Parts 1/32in. | Nut, Ferrule 4pcs of each | 1/pk | 5020-10047 |
Note) End-fittings are 1/16 inch (10-32 UNF). 1/32 inch end-fittings are also available upon request.