HILIC Columns
Inertsil NH2 Analytical Columns
Inertsil NH2 shows far superior stability compared to other brand available aminopropyl columns, as our newly developed "Evolved Surface Silica" is chemically bonded with aminopropyl group. Generally, aminopropyl columns are used for applications that are hard to be separated in a reversed phase mode, such as simultaneous analysis of sugars or vitamin E. However, the shift in retention time has been an issue for a long time. Inertsil NH2 delivers highly reliable reproducibility and stability with accurate qualitative and quantitative results. Furthermore, aminopropyl columns generally cannot be washed by weakly acidic eluent, however Inertsil NH2 was improved and it can be washed by weakly acidic eluent.
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Aminopropyl |
End-capping | : None |
Carbon Loading | : 8.0 % |
USP Code | : L8 |
pH Range | : 2 - 7.5 |
Inertsil NH2 Analytical Columns
Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 1.0mm | 33mm | ENG | 1pc | 5020-85531 |
3µm | 1.0mm | 50mm | ENG | 1pc | 5020-85532 |
3µm | 1.0mm | 75mm | ENG | 1pc | 5020-85533 |
3µm | 1.0mm | 100mm | ENG | 1pc | 5020-85534 |
3µm | 1.0mm | 150mm | ENG | 1pc | 5020-85535 |
3µm | 1.0mm | 250mm | ENG | 1pc | 5020-85536 |
3µm | 1.5mm | 33mm | ENG | 1pc | 5020-85541 |
3µm | 1.5mm | 50mm | ENG | 1pc | 5020-85542 |
3µm | 1.5mm | 75mm | ENG | 1pc | 5020-85543 |
3µm | 1.5mm | 100mm | ENG | 1pc | 5020-85544 |
3µm | 1.5mm | 150mm | ENG | 1pc | 5020-85545 |
3µm | 1.5mm | 250mm | ENG | 1pc | 5020-85546 |
3µm | 2.1mm | 33mm | ENG | 1pc | 5020-05461 |
3µm | 2.1mm | 50mm | ENG | 1pc | 5020-05462 |
3µm | 2.1mm | 75mm | ENG | 1pc | 5020-05463 |
3µm | 2.1mm | 100mm | ENG | 1pc | 5020-05464 |
3µm | 2.1mm | 150mm | ENG | 1pc | 5020-05465 |
3µm | 2.1mm | 250mm | ENG | 1pc | 5020-05466 |
3µm | 3.0mm | 33mm | ENG | 1pc | 5020-05471 |
3µm | 3.0mm | 50mm | ENG | 1pc | 5020-05472 |
3µm | 3.0mm | 75mm | ENG | 1pc | 5020-05473 |
3µm | 3.0mm | 100mm | ENG | 1pc | 5020-05474 |
3µm | 3.0mm | 150mm | ENG | 1pc | 5020-05475 |
3µm | 3.0mm | 250mm | ENG | 1pc | 5020-05476 |
3µm | 4.0mm | 33mm | ENG | 1pc | 5020-05481 |
3µm | 4.0mm | 50mm | ENG | 1pc | 5020-05482 |
3µm | 4.0mm | 75mm | ENG | 1pc | 5020-05483 |
3µm | 4.0mm | 100mm | ENG | 1pc | 5020-05484 |
3µm | 4.0mm | 150mm | ENG | 1pc | 5020-05485 |
3µm | 4.0mm | 250mm | ENG | 1pc | 5020-05486 |
3µm | 4.6mm | 33mm | ENG | 1pc | 5020-05491 |
3µm | 4.6mm | 50mm | ENG | 1pc | 5020-05492 |
3µm | 4.6mm | 75mm | ENG | 1pc | 5020-05493 |
3µm | 4.6mm | 100mm | ENG | 1pc | 5020-05494 |
3µm | 4.6mm | 150mm | ENG | 1pc | 5020-05495 |
3µm | 4.6mm | 250mm | ENG | 1pc | 5020-05496 |
5µm | 1.0mm | 33mm | ENG | 1pc | 5020-85511 |
5µm | 1.0mm | 50mm | ENG | 1pc | 5020-85512 |
5µm | 1.0mm | 75mm | ENG | 1pc | 5020-85513 |
5µm | 1.0mm | 100mm | ENG | 1pc | 5020-85514 |
5µm | 1.0mm | 150mm | ENG | 1pc | 5020-85515 |
5µm | 1.0mm | 250mm | ENG | 1pc | 5020-85516 |
5µm | 1.5mm | 33mm | ENG | 1pc | 5020-85521 |
5µm | 1.5mm | 50mm | ENG | 1pc | 5020-85522 |
5µm | 1.5mm | 75mm | ENG | 1pc | 5020-85523 |
5µm | 1.5mm | 100mm | ENG | 1pc | 5020-85524 |
5µm | 1.5mm | 150mm | ENG | 1pc | 5020-85525 |
5µm | 1.5mm | 250mm | ENG | 1pc | 5020-85526 |
5µm | 2.1mm | 33mm | ENG | 1pc | 5020-05511 |
5µm | 2.1mm | 50mm | ENG | 1pc | 5020-05512 |
5µm | 2.1mm | 75mm | ENG | 1pc | 5020-05513 |
5µm | 2.1mm | 100mm | ENG | 1pc | 5020-05514 |
5µm | 2.1mm | 150mm | ENG | 1pc | 5020-05515 |
5µm | 2.1mm | 250mm | ENG | 1pc | 5020-05516 |
5µm | 3.0mm | 33mm | ENG | 1pc | 5020-05521 |
5µm | 3.0mm | 50mm | ENG | 1pc | 5020-05522 |
5µm | 3.0mm | 75mm | ENG | 1pc | 5020-05523 |
5µm | 3.0mm | 100mm | ENG | 1pc | 5020-05524 |
5µm | 3.0mm | 150mm | ENG | 1pc | 5020-05525 |
5µm | 3.0mm | 250mm | ENG | 1pc | 5020-05526 |
5µm | 4.0mm | 33mm | ENG | 1pc | 5020-05531 |
5µm | 4.0mm | 50mm | ENG | 1pc | 5020-05532 |
5µm | 4.0mm | 75mm | ENG | 1pc | 5020-05533 |
5µm | 4.0mm | 100mm | ENG | 1pc | 5020-05534 |
5µm | 4.0mm | 150mm | ENG | 1pc | 5020-05535 |
5µm | 4.0mm | 250mm | ENG | 1pc | 5020-05536 |
5µm | 4.6mm | 33mm | ENG | 1pc | 5020-05541 |
5µm | 4.6mm | 50mm | ENG | 1pc | 5020-05542 |
5µm | 4.6mm | 75mm | ENG | 1pc | 5020-05543 |
5µm | 4.6mm | 100mm | ENG | 1pc | 5020-05544 |
5µm | 4.6mm | 150mm | ENG | 1pc | 5020-05545 |
5µm | 4.6mm | 250mm | ENG | 1pc | 5020-05546 |
Inertsil NH2 with 100% CH3CN
Below columns are shipped with a 100% Acetonitrile solvent. This can be required when using the column in HILIC-mode. Normal shipping condition is a hexane/ethanol solvent.
Inertsil NH2 with 100% CH3CN
Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 4.6mm | 150mm | ENG | 1pc | 5020-89952 |
5µm | 4.6mm | 250mm | ENG | 1pc | 5020-89953 |