HILIC Columns
InertSustain NH2 Analytical Columns
InertSustain NH2 shows far superior stability compared to other brand available aminopropyl columns, as our newly developed "Evolved Surface Silica" is chemically bonded with aminopropyl group. Generally, aminopropyl columns are used for applications that are hard to be separated in a reversed phase mode, such as simultaneous analysis of sugars or vitamin E. However, the shift in retention time has been an issue for a long time. InertSustain NH2 delivers highly reliable reproducibility and stability with accurate qualitative and quantitative results. Furthermore, aminopropyl columns generally cannot be washed by weakly acidic eluent, however InertSustain NH2 was improved and it can be washed by weakly acidic eluent.
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Aminopropyl |
End-capping | : None |
Carbon Loading | : 7.0 % |
USP Code | : L8 |
pH Range | : 2 - 7.5 |
InertSustain NH2 Analytical Columns
Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 1.0mm | 30mm | ENG | 1pc | 5020-16768 |
3µm | 1.0mm | 50mm | ENG | 1pc | 5020-16769 |
3µm | 1.0mm | 75mm | ENG | 1pc | 5020-16770 |
3µm | 1.0mm | 100mm | ENG | 1pc | 5020-16771 |
3µm | 1.0mm | 150mm | ENG | 1pc | 5020-16772 |
3µm | 1.0mm | 250mm | ENG | 1pc | 5020-16773 |
3µm | 1.5mm | 30mm | ENG | 1pc | 5020-16774 |
3µm | 1.5mm | 50mm | ENG | 1pc | 5020-16775 |
3µm | 1.5mm | 75mm | ENG | 1pc | 5020-16776 |
3µm | 1.5mm | 100mm | ENG | 1pc | 5020-16777 |
3µm | 1.5mm | 150mm | ENG | 1pc | 5020-16778 |
3µm | 1.5mm | 250mm | ENG | 1pc | 5020-16779 |
3µm | 2.1mm | 30mm | ENG | 1pc | 5020-16732 |
3µm | 2.1mm | 50mm | ENG | 1pc | 5020-16733 |
3µm | 2.1mm | 75mm | ENG | 1pc | 5020-16734 |
3µm | 2.1mm | 100mm | ENG | 1pc | 5020-16735 |
3µm | 2.1mm | 150mm | ENG | 1pc | 5020-16736 |
3µm | 2.1mm | 250mm | ENG | 1pc | 5020-16737 |
3µm | 3.0mm | 30mm | ENG | 1pc | 5020-16739 |
3µm | 3.0mm | 50mm | ENG | 1pc | 5020-16740 |
3µm | 3.0mm | 75mm | ENG | 1pc | 5020-16741 |
3µm | 3.0mm | 100mm | ENG | 1pc | 5020-16742 |
3µm | 3.0mm | 150mm | ENG | 1pc | 5020-16743 |
3µm | 3.0mm | 250mm | ENG | 1pc | 5020-16744 |
3µm | 4.0mm | 30mm | ENG | 1pc | 5020-16746 |
3µm | 4.0mm | 50mm | ENG | 1pc | 5020-16747 |
3µm | 4.0mm | 75mm | ENG | 1pc | 5020-16748 |
3µm | 4.0mm | 100mm | ENG | 1pc | 5020-16749 |
3µm | 4.0mm | 150mm | ENG | 1pc | 5020-16750 |
3µm | 4.0mm | 250mm | ENG | 1pc | 5020-16751 |
3µm | 4.6mm | 30mm | ENG | 1pc | 5020-16753 |
3µm | 4.6mm | 50mm | ENG | 1pc | 5020-16754 |
3µm | 4.6mm | 75mm | ENG | 1pc | 5020-16755 |
3µm | 4.6mm | 100mm | ENG | 1pc | 5020-16756 |
3µm | 4.6mm | 150mm | ENG | 1pc | 5020-16757 |
3µm | 4.6mm | 250mm | ENG | 1pc | 5020-16758 |
5µm | 1.0mm | 30mm | ENG | 1pc | 5020-16639 |
5µm | 1.0mm | 50mm | ENG | 1pc | 5020-16640 |
5µm | 1.0mm | 75mm | ENG | 1pc | 5020-16641 |
5µm | 1.0mm | 100mm | ENG | 1pc | 5020-16642 |
5µm | 1.0mm | 150mm | ENG | 1pc | 5020-16643 |
5µm | 1.0mm | 250mm | ENG | 1pc | 5020-16644 |
5µm | 1.5mm | 30mm | ENG | 1pc | 5020-16645 |
5µm | 1.5mm | 50mm | ENG | 1pc | 5020-16646 |
5µm | 1.5mm | 75mm | ENG | 1pc | 5020-16647 |
5µm | 1.5mm | 100mm | ENG | 1pc | 5020-16648 |
5µm | 1.5mm | 150mm | ENG | 1pc | 5020-16649 |
5µm | 1.5mm | 250mm | ENG | 1pc | 5020-16650 |
5µm | 2.1mm | 30mm | ENG | 1pc | 5020-16602 |
5µm | 2.1mm | 50mm | ENG | 1pc | 5020-16603 |
5µm | 2.1mm | 75mm | ENG | 1pc | 5020-16604 |
5µm | 2.1mm | 100mm | ENG | 1pc | 5020-16605 |
5µm | 2.1mm | 150mm | ENG | 1pc | 5020-16606 |
5µm | 2.1mm | 250mm | ENG | 1pc | 5020-16607 |
5µm | 3.0mm | 30mm | ENG | 1pc | 5020-16609 |
5µm | 3.0mm | 50mm | ENG | 1pc | 5020-16610 |
5µm | 3.0mm | 75mm | ENG | 1pc | 5020-16611 |
5µm | 3.0mm | 100mm | ENG | 1pc | 5020-16612 |
5µm | 3.0mm | 150mm | ENG | 1pc | 5020-16613 |
5µm | 3.0mm | 250mm | ENG | 1pc | 5020-16614 |
5µm | 3.9mm | 300mm | 1pc | 5020-89979 | |
5µm | 4.0mm | 30mm | ENG | 1pc | 5020-16616 |
5µm | 4.0mm | 50mm | ENG | 1pc | 5020-16617 |
5µm | 4.0mm | 75mm | ENG | 1pc | 5020-16618 |
5µm | 4.0mm | 100mm | ENG | 1pc | 5020-16619 |
5µm | 4.0mm | 150mm | ENG | 1pc | 5020-16620 |
5µm | 4.0mm | 250mm | ENG | 1pc | 5020-16621 |
5µm | 4.6mm | 30mm | ENG | 1pc | 5020-16623 |
5µm | 4.6mm | 50mm | ENG | 1pc | 5020-16624 |
5µm | 4.6mm | 75mm | ENG | 1pc | 5020-16625 |
5µm | 4.6mm | 100mm | ENG | 1pc | 5020-16626 |
5µm | 4.6mm | 150mm | ENG | 1pc | 5020-16627 |
5µm | 4.6mm | 250mm | ENG | 1pc | 5020-16628 |
InertSustain NH2 with 100% CH3CN
Below columns are shipped with a 100% Acetonitrile solvent. This can be required when using the column in HILIC-mode. Normal shipping condition is a hexane/ethanol solvent.
InertSustain NH2 with 100% CH3CN
Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 4.0mm | 150mm | ENG | 1pc | 5020-89954 |
5µm | 4.0mm | 250mm | ENG | 1pc | 5020-89955 |
5µm | 4.6mm | 150mm | ENG | 1pc | 5020-89950 |
5µm | 4.6mm | 250mm | ENG | 1pc | 5020-89951 |