Guard Columns
Inertsil WP300 Diol Cartridge Guard Column Ei (Non-metal Type)
Base Material | : WP300 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 150 m2/g |
Pore Size | : 300 Å (30 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Diol |
End-capping | : None |
Carbon Loading | : 9.0 % |
USP Code | : L20, L33 |
pH Range | : 2 - 7.5 |
Inertsil WP300 Diol Non-metal Cartridge Guard Column Ei
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge Ei | 5µm | 2.1mm | 10mm | 2.1mm | 2pcs | 5020-19831 |
Replacement Cartridge Ei | 5µm | 3.0mm | 10mm | 3.0mm | 2pcs | 5020-19731 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 2.1mm | 10mm | 2.1mm | 1/pk | 5020-19881 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 3.0mm | 1/pk | 5020-19781 |
Non-metal Cartridge Guard Column Ei Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Ei Holder for Ei Guard Cartridge | 10mm | 1pc | 5020-08650 |