HILIC Columns
Inertsil Amide Preparative Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Carbamoyl |
End-capping | : None |
Carbon Loading | : 18.0 % |
pH Range | : 2 - 7.5 |
Inertsil Amide Preparative Columns
Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|
5µm | 6.0mm | 50mm | 1pc | 5020-07842 Discontinued |
5µm | 6.0mm | 100mm | 1pc | 5020-07844 Discontinued |
5µm | 6.0mm | 150mm | 1pc | 5020-07845 Discontinued |
5µm | 6.0mm | 250mm | 1pc | 5020-07846 Discontinued |
5µm | 7.6mm | 50mm | 1pc | 5020-07852 Discontinued |
5µm | 7.6mm | 100mm | 1pc | 5020-07854 Discontinued |
5µm | 7.6mm | 150mm | 1pc | 5020-07855 Discontinued |
5µm | 7.6mm | 250mm | 1pc | 5020-07856 Discontinued |
5µm | 10mm | 50mm | 1pc | 5020-86852 Discontinued |
5µm | 10mm | 100mm | 1pc | 5020-86854 Discontinued |
5µm | 10mm | 150mm | 1pc | 5020-86855 Discontinued |
5µm | 10mm | 250mm | 1pc | 5020-86856 Discontinued |
5µm | 14mm | 50mm | 1pc | 5020-79066 Discontinued |
5µm | 14mm | 100mm | 1pc | 5020-79067 Discontinued |
5µm | 14mm | 150mm | 1pc | 5020-79068 Discontinued |
5µm | 14mm | 250mm | 1pc | 5020-79069 Discontinued |
5µm | 20mm | 50mm | 1pc | 5020-86862 Discontinued |
5µm | 20mm | 100mm | 1pc | 5020-86864 Discontinued |
5µm | 20mm | 150mm | 1pc | 5020-86865 Discontinued |
5µm | 20mm | 250mm | 1pc | 5020-86866 Discontinued |
5µm | 30mm | 50mm | 1pc | 5020-86872 Discontinued |
5µm | 30mm | 250mm | 1pc | 5020-86876 Discontinued |
5µm | 50mm | 250mm | 1pc | 5020-86886 Discontinued |
Related Products
-
Preparative Guard Columns
-
PREP Guard Cartridges