Guard Columns
InertSustainSwift C8 Cartridge Guard Column Ei (Non-metal Type)
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 1.9 µm, 3 µm, 5 µm |
Surface Area | : 200 m2/g |
Pore Size | : 200 Å (20 nm) |
Pore Volume | : 1.00 mL/g |
Functional Group | : Octyl |
End-capping | : Yes |
Carbon Loading | : 6.0 % |
USP Code | : L7 |
pH Range | : 1 - 10 |
InertSustainSwift C8 Non-metal Cartridge Guard Column Ei
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge Ei | 5µm | 2.1mm | 10mm | 2.1mm | 2pcs | 5020-88419 |
Replacement Cartridge Ei | 5µm | 3.0mm | 10mm | 3.0mm | 2pcs | 5020-88417 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 2.1mm | 10mm | 2.1mm | 1/pk | 5020-88420 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 3.0mm | 1/pk | 5020-88418 |
Non-metal Cartridge Guard Column Ei Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Ei Holder for Ei Guard Cartridge | 10mm | 1pc | 5020-08650 |