Reversed Phase Columns (C18 Column)
Inertsil ODS-4 Analytical Columns
Inertsil ODS-4 delivers the same extreme inertness to any type of compounds just like InertSustain C18 along with unprecedented stability under 100 % aqueous mobile phases for qualitative and quantitative analysis. However, as the base silica gel and carbon loading are different on Inertsil ODS-4, differences in selectivity can be observed for certain analytes.

Functional Group
| Base Material | : 3 Series High Purity Silica Gel | 
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm | 
| Surface Area | : 450 m2/g | 
| Pore Size | : 100 Å (10 nm) | 
| Pore Volume | : 1.05 mL/g | 
| Functional Group | : Octadecyl | 
| End-capping | : Yes | 
| Carbon Loading | : 11.0 % | 
| USP Code | : L1 | 
| pH Range | : 2 - 7.5 | 
Inertsil ODS-4 Analytical Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. | 
|---|---|---|---|---|
| 2µm | 2.1mm | 30mm | 1pc | 5020-81200 | 
| 2µm | 2.1mm | 50mm | 1pc | 5020-81202 | 
| 2µm | 2.1mm | 75mm | 1pc | 5020-81203 | 
| 2µm | 2.1mm | 100mm | 1pc | 5020-81204 | 
| 2µm | 2.1mm | 150mm | 1pc | 5020-81205 | 
| 2µm | 3.0mm | 30mm | 1pc | 5020-81210 | 
| 2µm | 3.0mm | 50mm | 1pc | 5020-81212 | 
| 2µm | 3.0mm | 75mm | 1pc | 5020-81213 | 
| 2µm | 3.0mm | 100mm | 1pc | 5020-81214 | 
| 2µm | 3.0mm | 150mm | 1pc | 5020-81215 | 
| 3µm HP | 2.1mm | 30mm | 1pc | 5020-14061 | 
| 3µm HP | 2.1mm | 50mm | 1pc | 5020-14062 | 
| 3µm HP | 2.1mm | 75mm | 1pc | 5020-14063 | 
| 3µm HP | 2.1mm | 100mm | 1pc | 5020-14001 | 
| 3µm HP | 2.1mm | 150mm | 1pc | 5020-14002 | 
| 3µm HP | 2.1mm | 250mm | 1pc | 5020-14003 | 
| 3µm HP | 3.0mm | 30mm | 1pc | 5020-14064 | 
| 3µm HP | 3.0mm | 50mm | 1pc | 5020-14065 | 
| 3µm HP | 3.0mm | 75mm | 1pc | 5020-14066 | 
| 3µm HP | 3.0mm | 100mm | 1pc | 5020-14004 | 
| 3µm HP | 3.0mm | 150mm | 1pc | 5020-14005 | 
| 3µm HP | 3.0mm | 250mm | 1pc | 5020-14006 | 
| 3µm HP | 4.6mm | 30mm | 1pc | 5020-14067 | 
| 3µm HP | 4.6mm | 50mm | 1pc | 5020-14068 | 
| 3µm HP | 4.6mm | 75mm | 1pc | 5020-14069 | 
| 3µm HP | 4.6mm | 100mm | 1pc | 5020-14007 | 
| 3µm HP | 4.6mm | 150mm | 1pc | 5020-14008 | 
| 3µm HP | 4.6mm | 250mm | 1pc | 5020-14009 | 
| 3µm | 1.0mm | 30mm | 1pc | 5020-81111 | 
| 3µm | 1.0mm | 50mm | 1pc | 5020-81112 | 
| 3µm | 1.0mm | 75mm | 1pc | 5020-81113 | 
| 3µm | 1.0mm | 100mm | 1pc | 5020-81114 | 
| 3µm | 1.0mm | 150mm | 1pc | 5020-81115 | 
| 3µm | 1.0mm | 250mm | 1pc | 5020-81116 | 
| 3µm | 1.5mm | 30mm | 1pc | 5020-81121 | 
| 3µm | 1.5mm | 50mm | 1pc | 5020-81122 | 
| 3µm | 1.5mm | 75mm | 1pc | 5020-81123 | 
| 3µm | 1.5mm | 100mm | 1pc | 5020-81124 | 
| 3µm | 1.5mm | 150mm | 1pc | 5020-81125 | 
| 3µm | 1.5mm | 250mm | 1pc | 5020-81126 | 
| 3µm | 2.1mm | 30mm | 1pc | 5020-04011 | 
| 3µm | 2.1mm | 50mm | 1pc | 5020-04012 | 
| 3µm | 2.1mm | 75mm | 1pc | 5020-04013 | 
| 3µm | 2.1mm | 100mm | 1pc | 5020-04014 | 
| 3µm | 2.1mm | 125mm | 1pc | 5020-04017 | 
| 3µm | 2.1mm | 150mm | 1pc | 5020-04015 | 
| 3µm | 2.1mm | 250mm | 1pc | 5020-04016 | 
| 3µm | 3.0mm | 30mm | 1pc | 5020-04021 | 
| 3µm | 3.0mm | 50mm | 1pc | 5020-04022 | 
| 3µm | 3.0mm | 75mm | 1pc | 5020-04023 | 
| 3µm | 3.0mm | 100mm | 1pc | 5020-04024 | 
| 3µm | 3.0mm | 125mm | 1pc | 5020-04027 | 
| 3µm | 3.0mm | 150mm | 1pc | 5020-04025 | 
| 3µm | 3.0mm | 250mm | 1pc | 5020-04026 | 
| 3µm | 4.0mm | 30mm | 1pc | 5020-04031 | 
| 3µm | 4.0mm | 50mm | 1pc | 5020-04032 | 
| 3µm | 4.0mm | 75mm | 1pc | 5020-04033 | 
| 3µm | 4.0mm | 100mm | 1pc | 5020-04034 | 
| 3µm | 4.0mm | 125mm | 1pc | 5020-04037 | 
| 3µm | 4.0mm | 150mm | 1pc | 5020-04035 | 
| 3µm | 4.0mm | 250mm | 1pc | 5020-04036 | 
| 3µm | 4.6mm | 30mm | 1pc | 5020-04041 | 
| 3µm | 4.6mm | 50mm | 1pc | 5020-04042 | 
| 3µm | 4.6mm | 75mm | 1pc | 5020-04043 | 
| 3µm | 4.6mm | 100mm | 1pc | 5020-04044 | 
| 3µm | 4.6mm | 125mm | 1pc | 5020-04047 | 
| 3µm | 4.6mm | 150mm | 1pc | 5020-04045 | 
| 3µm | 4.6mm | 250mm | 1pc | 5020-04046 | 
| 5µm | 1.0mm | 30mm | 1pc | 5020-81011 | 
| 5µm | 1.0mm | 50mm | 1pc | 5020-81012 | 
| 5µm | 1.0mm | 75mm | 1pc | 5020-81013 | 
| 5µm | 1.0mm | 100mm | 1pc | 5020-81014 | 
| 5µm | 1.0mm | 150mm | 1pc | 5020-81015 | 
| 5µm | 1.0mm | 250mm | 1pc | 5020-81016 | 
| 5µm | 1.5mm | 30mm | 1pc | 5020-81021 | 
| 5µm | 1.5mm | 50mm | 1pc | 5020-81022 | 
| 5µm | 1.5mm | 75mm | 1pc | 5020-81023 | 
| 5µm | 1.5mm | 100mm | 1pc | 5020-81024 | 
| 5µm | 1.5mm | 150mm | 1pc | 5020-81025 | 
| 5µm | 1.5mm | 250mm | 1pc | 5020-81026 | 
| 5µm | 2.1mm | 30mm | 1pc | 5020-03911 | 
| 5µm | 2.1mm | 50mm | 1pc | 5020-03912 | 
| 5µm | 2.1mm | 75mm | 1pc | 5020-03913 | 
| 5µm | 2.1mm | 100mm | 1pc | 5020-03914 | 
| 5µm | 2.1mm | 125mm | 1pc | 5020-03917 | 
| 5µm | 2.1mm | 150mm | 1pc | 5020-03915 | 
| 5µm | 2.1mm | 250mm | 1pc | 5020-03916 | 
| 5µm | 3.0mm | 30mm | 1pc | 5020-03921 | 
| 5µm | 3.0mm | 50mm | 1pc | 5020-03922 | 
| 5µm | 3.0mm | 75mm | 1pc | 5020-03923 | 
| 5µm | 3.0mm | 100mm | 1pc | 5020-03924 | 
| 5µm | 3.0mm | 125mm | 1pc | 5020-03927 | 
| 5µm | 3.0mm | 150mm | 1pc | 5020-03925 | 
| 5µm | 3.0mm | 250mm | 1pc | 5020-03926 | 
| 5µm | 4.0mm | 30mm | 1pc | 5020-03931 | 
| 5µm | 4.0mm | 50mm | 1pc | 5020-03932 | 
| 5µm | 4.0mm | 75mm | 1pc | 5020-03933 | 
| 5µm | 4.0mm | 100mm | 1pc | 5020-03934 | 
| 5µm | 4.0mm | 125mm | 1pc | 5020-03937 | 
| 5µm | 4.0mm | 150mm | 1pc | 5020-03935 | 
| 5µm | 4.0mm | 250mm | 1pc | 5020-03936 | 
| 5µm | 4.6mm | 30mm | 1pc | 5020-03941 | 
| 5µm | 4.6mm | 50mm | 1pc | 5020-03942 | 
| 5µm | 4.6mm | 75mm | 1pc | 5020-03943 | 
| 5µm | 4.6mm | 100mm | 1pc | 5020-03944 | 
| 5µm | 4.6mm | 125mm | 1pc | 5020-03947 | 
| 5µm | 4.6mm | 150mm | 1pc | 5020-03945 | 
| 5µm | 4.6mm | 250mm | 1pc | 5020-03946 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials