Guard Columns
InertSustain C18 Guard Columns for UHPLC
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 14.0 % |
USP Code | : L1 |
pH Range | : 1 - 10 |
InertSustain C18 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 2µm | 1.5mm | 10mm | 2pcs | 5020-20314 |
Replacement Cartridge for UHPLC | 2µm | 2.1mm | 10mm | 2pcs | 5020-20331 |
Replacement Cartridge for UHPLC | 2µm | 3.0mm | 10mm | 2pcs | 5020-20348 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-20306 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-20323 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-20340 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 1.5mm | 10mm | 1/pk | 5020-20365 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 2.1mm | 10mm | 1/pk | 5020-20382 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 3.0mm | 10mm | 1/pk | 5020-20399 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-20357 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-20374 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-20391 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |