InertSep シリーズ
InertSep バルク販売一覧
品名 | 容量 | SDS | Cat.No. | 価格 |
---|---|---|---|---|
InertSep PLS-2 | 10g | JPNENG | 5010-69100 | 32,300 |
InertSep PLS-2 | 100g | JPNENG | 5010-69101 | 249,000 |
InertSep PLS-3 | 10g | JPNENG | 5010-69102 | 36,600 |
InertSep PLS-3 | 100g | JPNENG | 5010-69103 | 283,000 |
InertSep RP-1 | 10g | JPN | 5010-69104 | 38,900 |
InertSep RP-1 | 100g | JPN | 5010-69105 | 312,000 |
InertSep RP-2 | 10g | 5010-69108 | 販売中止 | |
InertSep RP-2 | 100g | 5010-69109 | 販売中止 | |
InertSep RP-C18 | 100g | JPN | 5010-69111 | 286,000 |
InertSep RP-C18 | 10g | JPN | 5010-69110 | 37,100 |
InertSep MPC | 10g | JPN | 5010-69124 | 44,600 |
InertSep MPC | 100g | JPN | 5010-69125 | 344,000 |
InertSep Pharma | 10g | 5010-69112 | 32,300 | |
InertSep Pharma | 100g | 5010-69113 | 249,000 | |
InertSep Pharma FF | 10g | 5010-69114 | 32,300 | |
InertSep Pharma FF | 100g | 5010-69115 | 249,000 | |
InertSep MA-1 | 10g | 5010-69116 | 34,200 | |
InertSep MA-1 | 100g | 5010-69117 | 264,000 | |
InertSep MA-2 | 10g | JPN | 5010-69118 | 34,200 |
InertSep MA-2 | 100g | JPN | 5010-69119 | 264,000 |
InertSep MC-1 | 10g | ENG | 5010-69120 | 34,200 |
InertSep MC-1 | 100g | ENG | 5010-69121 | 264,000 |
InertSep MC-2 | 10g | 5010-69122 | 34,200 | |
InertSep MC-2 | 100g | 5010-69123 | 264,000 | |
InertSep ME-1 | 10g | 5010-69126 | 41,100 | |
InertSep ME-1 | 100g | 5010-69127 | 318,000 | |
InertSep ME-2 | 10g | JPNENG | 5010-69128 | 41,100 |
InertSep ME-2 | 100g | JPNENG | 5010-69129 | 318,000 |
InertSep C18 | 100g | JPNENG | 5010-69000 | 61,300 |
InertSep C18 FF | 100g | JPNENG | 5010-69024 | お問合せ |
InertSep C18-B | 100g | JPNENG | 5010-69001 | 61,300 |
InertSep C18-B FF | 100g | 5010-69025 | 販売中止 | |
InertSep C18-C | 100g | JPNENG | 5010-69002 | 70,600 |
InertSep C18-C FF | 100g | JPNENG | 5010-69026 | 70,600 |
InertSep C8 | 100g | JPNENG | 5010-69003 | 61,300 |
InertSep C2 | 100g | JPNENG | 5010-69005 | 61,300 |
InertSep CH | 100g | JPNENG | 5010-69007 | 78,500 |
InertSep PH | 100g | JPNENG | 5010-69008 | 61,300 |
InertSep CN | 100g | JPNENG | 5010-69009 | 73,100 |
InertSep 2OH | 100g | JPNENG | 5010-69010 | 73,100 |
InertSep SI | 100g | JPNENG | 5010-69011 | 14,800 |
InertSep SI FF | 100g | JPNENG | 5010-69030 | 14,800 |
InertSep AL-A | 100g | JPNENG | 5010-69012 | 59,200 |
InertSep AL-B | 100g | JPNENG | 5010-69013 | 59,200 |
InertSep AL-N | 100g | JPNENG | 5010-69014 | 59,200 |
InertSep FL | 100g | JPNENG | 5010-69015 | 71,800 |
InertSep FL-PR | 100g | JPNENG | 5010-69016 | 71,800 |
InertSep CBA | 100g | JPNENG | 5010-69017 | 78,500 |
InertSep PRS | 100g | JPNENG | 5010-69018 | 78,500 |
InertSep SCX | 100g | JPNENG | 5010-69019 | 78,500 |
InertSep SCX-2 | 100g | JPNENG | 5010-69034 | 78,500 |
InertSep NH2 | 100g | JPNENG | 5010-69020 | 73,100 |
InertSep NH2 FF | 100g | JPNENG | 5010-69031 | 73,100 |
InertSep PSA | 100g | JPNENG | 5010-69021 | 78,500 |
InertSep SAX | 100g | JPNENG | 5010-69022 | 78,500 |
InertSep SAX-2 | 100g | JPNENG | 5010-69033 | 販売中止 |
注)固相カートリッジについては、各製品ページを参照してください。
物性値については、以下のリンクを参照してください。